beneficiary_business_addresses
Data license: Open Government Licence – Toronto · Data source: Toronto Open Data · About: Built by Ram Vasuthevan with ❤️ on the shoulders of giants
9,551 rows
This data as json, CSV (advanced)
id ▼ | beneficiary_id | address_line1 | address_line2 | city | province | country | postal_code |
---|---|---|---|---|---|---|---|
1 | BradJay 1 | 2041 Avenue Road | C/O Southdown Builders Limited | Toronto | Ontario | Canada | M5M 4A5 |
2 | Southdown Builders 2 | 2041 Avenue Road | Toronto | Ontario | Canada | M5M 4A5 | |
3 | Chabad on the Avenue 3 | 157 Falkirk Street | North York | Ontario | Ca | M5M4K4 | |
4 | YI Developments 4 | 5820 Kennedy Road | Mississauga | ON | Canada | L4Z 2C3 | |
5 | Salesforce.com 5 | 1 Market Street, Suite 300 | San Francisco | California | United States of America | 94105-1315 | |
6 | The Hospital for Sick Children 6 | 555 University Avenue | Toronto | Ontario | Canada | M5G 1X8 | |
7 | The Cadillac Fairview Corporation Limited 7 | 20 Queen Street W | Toronto | Ontario | Canada | M5H 3R4 | |
8 | Trolleybus Urban Development Inc. 8 | 4950 Yonge Street | Suite 900 | Toronto | Ontario | Canada | M2N 6K1 |
9 | Greatwise 9 | 333 wilson avenue | Suite 200 | Toronto | Ontario | Canada | M3H1T2 |
10 | Vivian Development Inc 10 | 521 Cranbrook Ave | Toronto | Ontario | Canada | M5M1N9 | |
11 | Portal Realty Corp 11 | 521 Cranbrook Ave | Toronto | Ontario | Canada | M5M1N9 | |
12 | Good Shepherd Refuge Social Ministries 12 | 412 Queen Street East | Toronto | ON | CA | M5A 1T3 | |
13 | Pinnacle International 13 | 1 Yonge Street | Suite 600 | Toronto | ON | Canada | M5E 1E5 |
14 | Salesforce.com 14 | 10 Bay Street, Suite 400 | Toronto | Ontario | Canada | M5J 2R8 | |
15 | Salesforce.com 15 | The Landmark, One Market, Suite 300 | San Francisco | California | United States | 94105 | |
16 | 300 Geary LP 16 | 147 Liberty Street | Toronto | ON | Canada | M6K 3G3 | |
17 | Rod Bell 17 | 147 Liberty Street | Toronto | ON | Canada | M6K3G3 | |
18 | QH Design Build 18 | 1050 McNicoll Avenue | Unit 14 | Scarborough | Ontario | Canada | M1W 2L8 |
19 | Ivanhoe Cambridge 19 | 95 Wellington St W | Toronto | ON | Canada | M5J 2R2 | |
20 | Choice Properties Limited Partnership 20 | 22 St. Clair Avenue East | Suite 700 | Toronto | ON | Canada | M4T 2S5 |
21 | Profile developments 21 | 30 Royal Crest Ct #205 | Markham | on | canada | L3R 9W8 | |
22 | Plazacorp Investments Limited 22 | 10 Wanless Avenue, Suite 201 | Toronto | ON | Canada | M4N 1V6 | |
23 | Plazacorp Investments Limited 23 | 10 Wanless Avenue, Suite 201 | Toronto | Ontario | Canada | M4N1V6 | |
24 | Aspen Ridge Homes 24 | 29 Floral Parkway | Vaughan | Ontario | Canada | L4K 5C5 | |
25 | Minto Communities Inc. 25 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
26 | M Richgrove Corp 26 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
27 | MLYM Rentals LP Inc. 27 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
28 | Minto Cordova LP 28 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
29 | Minto (3526 Lakeshore) Inc. 29 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
30 | Minto Properties Inc. 30 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
31 | Minto 19 Glen Agar Inc. 31 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
32 | MUCI ACQ Inc. 32 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
33 | Minto Communities Inc. 33 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
34 | M Richgrove Corp. 34 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
35 | MLYM Rentals LP Inc. 35 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
36 | Minto Cordova LP 36 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
37 | Minto (3526 Lakeshore) Inc. 37 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
38 | Minto Properties Inc. 38 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
39 | Minto 19 Glen Agar Inc. 39 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
40 | MUCI ACQ Inc. 40 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
41 | 99 BJW Residences LP 41 | 134 Peter Street, Suite 200 | Toronto | Ontario | Canada | M5V 2H2 | |
42 | Minto (3526 Lakeshore) Inc. 42 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
43 | Minto Properties Inc. 43 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
44 | Minto 19 Glen Agar Inc. 44 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
45 | MUCI ACQ Inc. 45 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
46 | Minto Communities Inc. 46 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
47 | M Richgrove Corp. 47 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
48 | MLYM Rentals LP Inc. 48 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
49 | Minto Cordova LP 49 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
50 | Minto Communities Inc. 50 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
51 | M Richgrove Corp. 51 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
52 | MLYM Rentals LP Inc. 52 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
53 | Minto Cordova LP 53 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
54 | Minto (3526 Lakeshore) Inc. 54 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
55 | Minto Properties Inc. 55 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
56 | Minto 19 Glen Agar Inc. 56 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
57 | MUCI ACQ Inc. 57 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
58 | Minto Communities Inc. 58 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
59 | M Richgrove Corp. 59 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
60 | MLYM Rentals LP Inc. 60 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
61 | Minto Cordova LP 61 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
62 | Minto (3526 Lakeshore) Inc. 62 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
63 | Minto Properties Inc. 63 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
64 | Minto 19 Glen Agar Inc. 64 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
65 | MUCI ACQ Inc. 65 | 200-180 Kent Street | Ottawa | ON | Canada | K1P0B6 | |
66 | 2778754 ONTARIO LTD. 66 | 2 Sheppard Avenue East | Suite 901 | North York | Ontario | Canada | M2N 5Y7 |
67 | CACOELI KENNEDY STEELES LP 67 | 2 Sheppard Avenue East | Suite 901 | North York | Ontario | Canada | M2N 5Y7 |
68 | Toronto Stock Yards Land Development Board 68 | Sherwood Business Centre | 199 Victoria Road South, Suite 941 | Guelph | ON | Canada | N1E 6T9 |
69 | Canadian National Fireworks Association - CNFA 69 | PO Box 1238 | Aldergrove | British Columbia | Canada | V4W 2V1 | |
70 | Sanofi Pasteur 70 | 1755 Steeles Avenue West | Toronto | ON | CAN | M2R 3T4 | |
71 | Sanofi Pasteur 71 | 2 Avenue du Pont Pasteur | Campus Lyon Confluent | Lyon | xxx | France | 69007 |
72 | Sanofi Pasteur 72 | 1755 Steeles Avenue West | Toronto | ON | Canada | M2R 3T4 | |
73 | Alstom Transport Canada Inc. 73 | 1101 Parent Street | St. Bruno | Quebec | Canada | J3V 6E6 | |
74 | Bombardier Transportation Canada Inc. 74 | 1101 Parent Street | Saint-Bruno | Quebec | Canada | J3V 6E6 | |
75 | BJL Sumach Corp. 75 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
76 | Lamb Development Corp, 76 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
77 | L Richmond Corp. 77 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
78 | Lamb Development Corp. 78 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
79 | Bel-East Inc. 79 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
80 | Lamb Development Corp. 80 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
81 | First Capital Asset Management LP 81 | 85 Hanna Avenue, Suite 400 | Toronto | ON | Canada | M6K 3S3 | |
82 | Camden House Inc. 82 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
83 | Lamb Development Corp. 83 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
84 | Lamb Development Corp. 84 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
85 | Lamb Development Corp. 85 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
86 | BJL HP Corp. 86 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
87 | Lamb Development Corp. 87 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
88 | BJL Parliament Corp. 88 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
89 | Lamb Development Corp. 89 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
90 | Wellington House Inc. 90 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
91 | Lamb Development Corp. 91 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
92 | 445 Adelaide Street West Inc. 92 | 778 King Street West | Toronto | ON | Canada | M5V 1N6 | |
93 | Lamb Development Corp. 93 | 778 King Street West | Toronto | Ontario | Canada | M5V 1N6 | |
94 | Seneca Student Residence 94 | 5405 Eglinton Avenue Wset | Suite 214 | Toronto | Ontario | Canada | M9C 5K6 |
95 | Adelaide Duncan 1LP 95 | 552 Wellington Street West | Suite 1500 | Toronto | Ontario | Canada | M5V 2V5 |
96 | RioCan Real Estate Investment Trust 96 | 2300 Yonge St, Suite 500 | Toronto | ON | Canada | M4P 1E4 | |
97 | RioCan Real estate Investment Trust 97 | 2300 Yonge St, Suite 500 | Toronto | ON | Canada | M4P 1E4 | |
98 | RioCan Real Estate Investment Trust 98 | 2300 Yonge St, Suite 500 | Toronto | ON | Canada | M4P 1E4 | |
99 | RioCan Real estate Investment Trust 99 | 2300 Yonge St, Suite 500 | Toronto | ON | Canada | M4P 1E4 | |
100 | RioCan Real Estate Investment Trust 100 | 2300 Yonge St, Suite 500 | Toronto | ON | Canada | M4P 1E4 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE beneficiary_business_addresses ( id INTEGER NOT NULL, beneficiary_id INTEGER, address_line1 VARCHAR(100), address_line2 VARCHAR(100), city VARCHAR(50), province VARCHAR(50), country VARCHAR(50), postal_code VARCHAR(20), PRIMARY KEY (id), UNIQUE (beneficiary_id), FOREIGN KEY(beneficiary_id) REFERENCES beneficiaries (id) );