communications
Data license: Open Government Licence – Toronto · Data source: Toronto Open Data · About: Built by Ram Vasuthevan with ❤️ on the shoulders of giants
- poh_office
- Ward, office, division or agency of the public office holder
- poh_type
- Public office holder type
- poh_position
- Public office holder's position title
- poh_name
- Name of public office holder
- communication_method
- List of communication methods used
- communication_date
- Date of communication in yyyy-mm-dd format
- communication_group_id
- Identifier of group receiving communication
- lobbyist_number
- Lobbyist registration number
- lobbyist_type
- Lobbyist type i.e. voluntary, in-house, consultant
- lobbyist_prefix
- Lobbyist's name prefix (e.g. Mr, Mrs, Ms)
- lobbyist_first_name
- Lobbyist's first name
- lobbyist_middle_initials
- Lobbyist's middle initial(s)
- lobbyist_last_name
- Lobbyist's last name
- lobbyist_suffix
- Lobbyist's name suffix (e.g. Esq, BA, PhD)
- lobbyist_business
- Name of lobbyist's business
- lobbyist_position_title
- Lobbyist's position title
127,369 rows
This data as json, CSV (advanced)
Suggested facets: lobbyist_previous_public_office_hold_last_date, communication_date (date), lobbyist_previous_public_office_hold_last_date (date)
lobbyist_previous_public_office_hold_position 12 ✖
poh_type 7
- Member of Council 46,717
- Staff of Member of Council 34,536
- Employee of the City 32,495
- Employee of Local Board 4,197
- Member of Local Board 421
- Staff of Member of Local Board 122
- Member of Advisory Body 111
lobbyist_type 2
- In-House Lobbyist 53,109
- Sr. Officer 24,132
id ▼ | sm_number | registrant_id | poh_office | poh_type | poh_position | poh_name | communication_method | communication_date | communication_group_id | lobbyist_number | lobbyist_type | lobbyist_prefix | lobbyist_first_name | lobbyist_middle_initials | lobbyist_last_name | lobbyist_suffix | lobbyist_business | lobbyist_position_title | lobbyist_previous_public_office_holder | lobbyist_previous_public_office_hold_position | lobbyist_previous_public_office_position_program_name | lobbyist_previous_public_office_hold_last_date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM24178 | 31170S 1 | 31170S-1 | Sr. Officer | Brian | D C | Gage | President | No | |||||||||||||
2 | SM30420 | 45196S 2 | Ward 24 Scarborough-Guildwood | Member of Council | Councillor | Paul Ainslie | 2020-08-21 | 93675 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | ||||||||
3 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Project Lead | 2020-09-18 | 93881 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
4 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Project Lead | 2020-09-09 | 93881 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
5 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Transportation Data and Analytics | Meeting | 2020-10-13 | 94598 | 45264H | In-House Lobbyist | David | Keaney | COO | No | ||||||||
6 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Transportation Data and Analytics | Meeting | 2020-10-13 | 93880 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | ||||||||
7 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Transportation Data and Analytics | Meeting | 2020-10-13 | 94597 | 45196S-1 | Sr. Officer | Emil | Ramos | CEO | No | ||||||||
8 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Transportation Data and Analytics | 2020-10-09 | 93880 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
9 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Transportation Data and Analytics | 2020-09-18 | 93880 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
10 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Transportation Data and Analytics | 2020-09-09 | 93880 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
11 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Traffic Systems | Meeting | 2020-10-13 | 94600 | 45264H | In-House Lobbyist | David | Keaney | COO | No | ||||||||
12 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Traffic Systems | Meeting | 2020-10-13 | 94499 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | ||||||||
13 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Traffic Systems | Meeting | 2020-10-13 | 94599 | 45196S-1 | Sr. Officer | Emil | Ramos | CEO | No | ||||||||
14 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Traffic Systems | 2020-10-09 | 94499 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
15 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Operations and Maintenance | Meeting | 2020-10-13 | 94602 | 45264H | In-House Lobbyist | David | Keaney | COO | No | ||||||||
16 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Operations and Maintenance | Meeting | 2020-10-13 | 94596 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | ||||||||
17 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Operations and Maintenance | Meeting | 2020-10-13 | 94601 | 45196S-1 | Sr. Officer | Emil | Ramos | CEO | No | ||||||||
18 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Operations & Maintenance | Meeting | 2020-10-13 | 94604 | 45264H | In-House Lobbyist | David | Keaney | COO | No | ||||||||
19 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Operations & Maintenance | Meeting | 2020-10-13 | 94497 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | ||||||||
20 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Operations & Maintenance | Meeting | 2020-10-13 | 94603 | 45196S-1 | Sr. Officer | Emil | Ramos | CEO | No | ||||||||
21 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Operations & Maintenance | 2020-10-09 | 94497 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
22 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Operational Planning and Policy | Meeting | 2020-10-13 | 94610 | 45264H | In-House Lobbyist | David | Keaney | COO | No | ||||||||
23 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Operational Planning and Policy | Meeting | 2020-10-13 | 94609 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | ||||||||
24 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Operational Planning and Policy | Meeting | 2020-10-13 | 94608 | 45196S-1 | Sr. Officer | Emil | Ramos | CEO | No | ||||||||
25 | SM30420 | 45196S 2 | Technology Services | Employee of the City | Manager, Connected Communities | Meeting | 2020-08-17 | 93623 | 45264H | In-House Lobbyist | David | Keaney | COO | No | ||||||||
26 | SM30420 | 45196S 2 | Technology Services | Employee of the City | Manager, Connected Communities | Meeting;E-mail | 2020-08-17 | 93513 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | ||||||||
27 | SM30420 | 45196S 2 | Technology Services | Employee of the City | Manager, Connected Communities | Meeting | 2020-08-17 | 93624 | 45196S-1 | Sr. Officer | Emil | Ramos | CEO | No | ||||||||
28 | SM30420 | 45196S 2 | Technology Services | Employee of the City | Manager, Connected Communities | 2020-08-05 | 93513 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
29 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager, Operations and Maintenance | 2020-10-09 | 94498 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
30 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Manager | 2020-10-09 | 94500 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
31 | SM30420 | 45196S 2 | Deputy City Manager, Corporate Services | Employee of the City | Director, Strategic Policy & Planning | 2020-08-17 | 93514 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
32 | SM30420 | 45196S 2 | Deputy City Manager, Corporate Services | Employee of the City | Director, Strategic Policy & Planning | 2020-08-05 | 93514 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
33 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Director, Policy and Innovation | 2020-10-14 | 94501 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
34 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Director, Policy and Innovation | Meeting | 2020-10-13 | 94606 | 45264H | In-House Lobbyist | David | Keaney | COO | No | ||||||||
35 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Director, Policy and Innovation | Meeting | 2020-10-13 | 94501 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | ||||||||
36 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Director, Policy and Innovation | Meeting | 2020-10-13 | 94605 | 45196S-1 | Sr. Officer | Emil | Ramos | CEO | No | ||||||||
37 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Director, Policy and Innovation | 2020-10-09 | 94501 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
38 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Director, Policy and Innovation | 2020-10-08 | 94501 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
39 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Director, Operations and Maintenance | Meeting | 2020-10-13 | 94611 | 45264H | In-House Lobbyist | David | Keaney | COO | No | ||||||||
40 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Director, Operations and Maintenance | Meeting | 2020-10-13 | 94495 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | ||||||||
41 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Director, Operations and Maintenance | Meeting | 2020-10-13 | 94607 | 45196S-1 | Sr. Officer | Emil | Ramos | CEO | No | ||||||||
42 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Director, Operations and Maintenance | 2020-10-09 | 94495 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
43 | SM30420 | 45196S 2 | Technology Services | Employee of the City | Director, Enterprise Spatial and Digital Services | 2020-10-09 | 93620 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
44 | SM30420 | 45196S 2 | Technology Services | Employee of the City | Director, Enterprise Spatial and Digital Services | 2020-09-18 | 93620 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
45 | SM30420 | 45196S 2 | Technology Services | Employee of the City | Director, Enterprise Spatial and Digital Services | 2020-08-31 | 93620 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
46 | SM30420 | 45196S 2 | Technology Services | Employee of the City | Director, Enterprise Spatial and Digital Services | Meeting | 2020-08-17 | 93622 | 45264H | In-House Lobbyist | David | Keaney | COO | No | ||||||||
47 | SM30420 | 45196S 2 | Technology Services | Employee of the City | Director, Enterprise Spatial and Digital Services | Meeting;E-mail | 2020-08-17 | 93620 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | ||||||||
48 | SM30420 | 45196S 2 | Technology Services | Employee of the City | Director, Enterprise Spatial and Digital Services | Meeting | 2020-08-17 | 93621 | 45196S-1 | Sr. Officer | Emil | Ramos | CEO | No | ||||||||
49 | SM30420 | 45196S 2 | Technology Services | Employee of the City | Director, Enterprise Spatial and Digital Services | 2020-08-05 | 93620 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
50 | SM30420 | 45196S 2 | Transformation Office | Employee of the City | Director | 2020-08-05 | 93511 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
51 | SM30420 | 45196S 2 | Corporate Services | Employee of the City | Deputy City Manager, Corporate Services | 2020-07-23 | 93481 | 45196S-1 | Sr. Officer | Emil | Ramos | CEO | No | |||||||||
52 | SM30420 | 45196S 2 | Corporate Services | Employee of the City | Deputy City Manager, Corporate Services | 2020-07-20 | 93481 | 45196S-1 | Sr. Officer | Emil | Ramos | CEO | No | |||||||||
53 | SM30420 | 45196S 2 | City Managers Office | Employee of the City | City Manager | 2020-07-23 | 93480 | 45196S-1 | Sr. Officer | Emil | Ramos | CEO | No | |||||||||
54 | SM30420 | 45196S 2 | City Managers Office | Employee of the City | City Manager | 2020-07-20 | 93480 | 45196S-1 | Sr. Officer | Emil | Ramos | CEO | No | |||||||||
55 | SM30420 | 45196S 2 | Technology Services | Employee of the City | Chief Technology Officer | 2020-08-05 | 93503 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
56 | SM30420 | 45196S 2 | Transportation Services Division | Employee of the City | Assistant to the General Manager | 2020-09-18 | 94109 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
57 | SM30420 | 45196S 2 | Engineering & Construction Services | Employee of the City | Assistant to the Chief Engineer and Executive Dire | 2020-09-14 | 94046 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
58 | SM30420 | 45196S 2 | Deputy City Manager, Corporate Services | Employee of Local Board | Executive Assistant to Deputy City Manager | 2020-08-05 | 93512 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
59 | SM30420 | 45196S 2 | Mayor | Member of Council | Mayor | John Tory | 2020-08-24 | 93686 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | ||||||||
60 | SM30420 | 45196S 2 | Ward 25 Scarborough-Rouge Park | Member of Council | Councillor | Jennifer McKelvie | 2020-08-31 | 93676 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | ||||||||
61 | SM30420 | 45196S 2 | Ward 25 Scarborough-Rouge Park | Member of Council | Councillor | Jennifer McKelvie | 2020-08-21 | 93676 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | ||||||||
62 | SM30420 | 45196S 2 | Ward 24 Scarborough-Guildwood | Member of Council | Councillor | Paul Ainslie | 2020-08-31 | 93675 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | ||||||||
63 | SM34445 | 53482S 4 | 53482S-1 | Sr. Officer | Mr. | Jeffrey | Barkin | Managing Director | No | |||||||||||||
64 | SM35383 | 55890S 5 | 55890S-1 | Sr. Officer | Ali | Ruzgar | CEO | No | ||||||||||||||
65 | SM35349 | 55813S 6 | Ward 19 Beaches-East York | Member of Council | Councillor | Brad Bradford | Meeting | 2024-02-27 | 114562 | 55813S-1 | Sr. Officer | Mr. | Michael | Lazier | Managing Partner | No | ||||||
66 | SM35349 | 55813S 6 | Councillor Bradford | Staff of Member of Council | Madison Leisk | Meeting | 2024-02-27 | 114567 | 55815H | In-House Lobbyist | Mr. | David | Dunn | Partner | No | |||||||
67 | SM35349 | 55813S 6 | Councillor Bradford | Staff of Member of Council | Madison Leisk | Meeting | 2024-02-27 | 114566 | 55814H | In-House Lobbyist | Mr. | Adam | Lazier | Managing Partner | No | |||||||
68 | SM35349 | 55813S 6 | Councillor Bradford | Staff of Member of Council | Madison Leisk | Meeting | 2024-02-27 | 114565 | 55813S-1 | Sr. Officer | Mr. | Michael | Lazier | Managing Partner | No | |||||||
69 | SM35349 | 55813S 6 | Ward 19 Beaches-East York | Member of Council | Councillor | Brad Bradford | Meeting | 2024-02-27 | 114564 | 55815H | In-House Lobbyist | Mr. | David | Dunn | Partner | No | ||||||
70 | SM35349 | 55813S 6 | Ward 19 Beaches-East York | Member of Council | Councillor | Brad Bradford | Meeting | 2024-02-27 | 114563 | 55814H | In-House Lobbyist | Mr. | Adam | Lazier | Managing Partner | No | ||||||
71 | SM35386 | 55901S 7 | 55901S-1 | Sr. Officer | Mr | Mark | O'Sullivan | Founder | No | |||||||||||||
72 | SM34721 | 54077S 8 | 54077S-1 | Sr. Officer | Ms | Jolene | D | MacDonald | Founder | No | ||||||||||||
73 | SM35394 | 55919S 9 | 55922H | In-House Lobbyist | Chris | Manuel | National Sales Manager | No | ||||||||||||||
74 | SM35394 | 55919S 9 | 55923H | In-House Lobbyist | Jean-François | Dumas | Director Truck Sales | No | ||||||||||||||
75 | SM23684 | 12960S 10 | Ward 34 Don Valley East | Member of Council | Councillor | Denzil Minnan-Wong | Meeting | 2016-11-09 | 61443 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||
76 | SM23684 | 12960S 10 | Ward 34 Don Valley East | Member of Council | Councillor | Denzil Minnan-Wong | Meeting | 2016-11-09 | 61445 | 17490H | In-House Lobbyist | Alain | Brandon | VP, CSR and GR | No | . | . | |||||
77 | SM23684 | 12960S 10 | Ward 43 Scarborough East | Member of Council | Councillor | Paul Ainslie | 2016-11-30 | 62010 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
78 | SM23684 | 12960S 10 | Ward 37 Scarborough Centre | Member of Council | Councillor | Michael Thompson | 2016-11-30 | 62009 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
79 | SM23684 | 12960S 10 | Ward 36 Scarborough Southwest | Member of Council | Councillor | Gary Crawford | 2016-11-30 | 62008 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
80 | SM23684 | 12960S 10 | Ward 35 Scarborough Southwest | Member of Council | Councillor | Michelle Holland | 2016-11-30 | 62007 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
81 | SM23684 | 12960S 10 | Ward 32 Beaches-East York | Member of Council | Councillor | Mary-Margaret McMahon | 2016-11-30 | 62006 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
82 | SM23684 | 12960S 10 | Ward 25 Don Valley West | Member of Council | Councillor | Jaye Robinson | 2016-11-30 | 62005 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
83 | SM23684 | 12960S 10 | Ward 24 Willowdale | Member of Council | Councillor | David Shiner | 2016-11-30 | 62004 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
84 | SM23684 | 12960S 10 | Ward 18 Davenport | Member of Council | Councillor | Ana Bailão | 2016-11-30 | 62003 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
85 | SM23684 | 12960S 10 | Ward 17 Davenport | Member of Council | Councillor | Cesar Palacio | 2016-11-30 | 62000 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
86 | SM23684 | 12960S 10 | Ward 12 York South-Weston | Member of Council | Councillor | Frank Di Giorgio | 2016-11-30 | 61999 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
87 | SM23684 | 12960S 10 | Ward 10 York Centre | Member of Council | Councillor | James Pasternak | 2016-11-30 | 61998 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
88 | SM23684 | 12960S 10 | Mayor | Member of Council | Mayor | John Tory | 2016-11-30 | 61997 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
89 | SM23684 | 12960S 10 | Ward 34 Don Valley East | Member of Council | Councillor | Denzil Minnan-Wong | 2016-11-30 | 61443 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
90 | SM23135 | 12960S 11 | Mayor | Member of Council | Mayor | John Tory | Telephone | 2016-05-20 | 57660 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||
91 | SM23135 | 12960S 11 | Mayor's Office | Staff of Member of Council | Luke Robertson | Meeting | 2016-06-13 | 58087 | 17490H | In-House Lobbyist | Alain | Brandon | VP, CSR and GR | No | . | . | ||||||
92 | SM23135 | 12960S 11 | Ward 16 Eglinton-Lawrence | Member of Council | Councillor | Christin Carmichael Greb | Meeting | 2016-09-28 | 60091 | 17490H | In-House Lobbyist | Alain | Brandon | VP, CSR and GR | No | . | . | |||||
93 | SM23135 | 12960S 11 | Mayor | Member of Council | Mayor | John Tory | Telephone | 2016-05-20 | 57661 | 17490H | In-House Lobbyist | Alain | Brandon | VP, CSR and GR | No | . | . | |||||
94 | SM17466 | 12960S 12 | Toronto Public Health | Employee of the City | Medical Officer of Health | Meeting | 2011-11-14 | 27352 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
95 | SM17466 | 12960S 12 | Toronto Public Health | Employee of the City | Medical Officer of Health | 2011-12-01 | 27430 | 17490H | In-House Lobbyist | Alain | Brandon | VP, CSR and GR | No | . | . | |||||||
96 | SM17345 | 12960S 13 | 13143H | In-House Lobbyist | Sonya | Fiorini, Previous senior officer | Sr Director, Corporate Social Responsibility | No | . | . | ||||||||||||
97 | SM17345 | 12960S 13 | Mayor's Office | Staff of Member of Council | Vic Gupta | Meeting | 2018-05-24 | 74477 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
98 | SM17345 | 12960S 13 | Mayor's Office | Staff of Member of Council | Earl Provost | Meeting | 2012-08-23 | 30902 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
99 | SM17345 | 12960S 13 | Ward 8 York West | Member of Council | Councillor | Anthony Perruzza | 2016-10-17 | 60550 | 17490H | In-House Lobbyist | Alain | Brandon | VP, CSR and GR | No | . | . | ||||||
100 | SM17345 | 12960S 13 | Ward 44 Scarborough East | Member of Council | Councillor | Ron Moeser | 2016-10-17 | 60549 | 17490H | In-House Lobbyist | Alain | Brandon | VP, CSR and GR | No | . | . |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE communications ( id INTEGER NOT NULL, sm_number VARCHAR(10), registrant_id INTEGER, poh_office VARCHAR(100), poh_type VARCHAR(50), poh_position VARCHAR(100), poh_name VARCHAR(100), communication_method VARCHAR(50), communication_date VARCHAR, communication_group_id VARCHAR(50), lobbyist_number VARCHAR(20), lobbyist_type VARCHAR(50), lobbyist_prefix VARCHAR(10), lobbyist_first_name VARCHAR(100), lobbyist_middle_initials VARCHAR(10), lobbyist_last_name VARCHAR(100), lobbyist_suffix VARCHAR(10), lobbyist_business VARCHAR(100), lobbyist_position_title VARCHAR(100), lobbyist_previous_public_office_holder VARCHAR(3), lobbyist_previous_public_office_hold_position VARCHAR(100), lobbyist_previous_public_office_position_program_name VARCHAR(100), lobbyist_previous_public_office_hold_last_date VARCHAR, PRIMARY KEY (id), FOREIGN KEY(sm_number) REFERENCES subject_matters (sm_number), FOREIGN KEY(registrant_id) REFERENCES registrants (id) );