communications
Data license: Open Government Licence – Toronto · Data source: Toronto Open Data · About: Built by Ram Vasuthevan with ❤️ on the shoulders of giants
- poh_office
- Ward, office, division or agency of the public office holder
- poh_type
- Public office holder type
- poh_position
- Public office holder's position title
- poh_name
- Name of public office holder
- communication_method
- List of communication methods used
- communication_date
- Date of communication in yyyy-mm-dd format
- communication_group_id
- Identifier of group receiving communication
- lobbyist_number
- Lobbyist registration number
- lobbyist_type
- Lobbyist type i.e. voluntary, in-house, consultant
- lobbyist_prefix
- Lobbyist's name prefix (e.g. Mr, Mrs, Ms)
- lobbyist_first_name
- Lobbyist's first name
- lobbyist_middle_initials
- Lobbyist's middle initial(s)
- lobbyist_last_name
- Lobbyist's last name
- lobbyist_suffix
- Lobbyist's name suffix (e.g. Esq, BA, PhD)
- lobbyist_business
- Name of lobbyist's business
- lobbyist_position_title
- Lobbyist's position title
4,197 rows where poh_type = "Employee of Local Board"
This data as json, CSV (advanced)
Suggested facets: lobbyist_prefix, lobbyist_middle_initials, lobbyist_suffix, communication_date (date)
lobbyist_type 2
- In-House Lobbyist 2,601
- Sr. Officer 618
poh_type 1
- Employee of Local Board · 4,197 ✖
lobbyist_previous_public_office_holder 1
- No 3,219
id ▼ | sm_number | registrant_id | poh_office | poh_type | poh_position | poh_name | communication_method | communication_date | communication_group_id | lobbyist_number | lobbyist_type | lobbyist_prefix | lobbyist_first_name | lobbyist_middle_initials | lobbyist_last_name | lobbyist_suffix | lobbyist_business | lobbyist_position_title | lobbyist_previous_public_office_holder | lobbyist_previous_public_office_hold_position | lobbyist_previous_public_office_position_program_name | lobbyist_previous_public_office_hold_last_date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | SM30420 | 45196S 2 | Deputy City Manager, Corporate Services | Employee of Local Board | Executive Assistant to Deputy City Manager | 2020-08-05 | 93512 | 45198H | In-House Lobbyist | Karen | Gomez | Growth and Community Manager | No | |||||||||
693 | SM32574 | 11252S 84 | Toronto Parking Authority | Employee of Local Board | Director, Business Development and Partnerships | Meeting | 2023-02-21 | 108441 | 37380H | In-House Lobbyist | Craig | Ruttan | Director, Policy | No | . | . | ||||||
963 | SM34700 | 23175S 92 | Toronto Transit Commission | Employee of Local Board | Director Project Procurement | Written | 2023-08-17 | 111154 | 23175S-2 | Sr. Officer | Ms | Lana | M | Payne | National President | No | ||||||
1574 | SM26668 | 36464S 183 | CreateTO | Employee of Local Board | VP, Major Transactions, Dev & Major Projects | 2024-04-12 | 115368 | 49358H | In-House Lobbyist | Ms. | Amy | Lancaster | Senior Vice President | No | ||||||||
1575 | SM26668 | 36464S 183 | CreateTO | Employee of Local Board | CEO | 2020-02-14 | 93198 | 36466H | In-House Lobbyist | Mr. | Ashley | Lawrence | Managing Director, Regional Head of Canada, BPG | No | . | . | ||||||
1576 | SM26668 | 36464S 183 | CreateTO | Employee of Local Board | CEO | Meeting | 2020-02-04 | 93198 | 36466H | In-House Lobbyist | Mr. | Ashley | Lawrence | Managing Director, Regional Head of Canada, BPG | No | . | . | |||||
2116 | SM15424 | 13289S 238 | Toronto Transit Commission | Employee of Local Board | Senior Manager of Vehicle Engineering | Other:Teleconference | 2020-05-13 | 92173 | 44435H | In-House Lobbyist | Anders | Thulin | Sales Support & Administration | No | ||||||||
2117 | SM15424 | 13289S 238 | Toronto Transit Commission | Employee of Local Board | Senior Manager of Vehicle Engineering | Other:Teleconference | 2020-05-13 | 92178 | 41763H | In-House Lobbyist | Jordan | Kamphuis | Business Development Specialist | No | . | . | ||||||
2118 | SM15424 | 13289S 238 | Toronto Transit Commission | Employee of Local Board | Senior Manager of Vehicle Engineering | Other:Teleconference | 2020-05-13 | 92169 | 29260H | In-House Lobbyist | Theresa | Cooke | Director of Strategy, Transmission | No | . | . | ||||||
2119 | SM15424 | 13289S 238 | Toronto Transit Commission | Employee of Local Board | Senior Electrical Estimator | 2014-09-09 | 45085 | 19968H | In-House Lobbyist | Tien | Nguyen | Bus. Dev. Application Spec. | No | . | . | |||||||
2120 | SM15424 | 13289S 238 | Toronto Transit Commission | Employee of Local Board | Senior Electrical Engineer | Meeting;E-mail | 2014-03-20 | 42051 | 19968H | In-House Lobbyist | Tien | Nguyen | Bus. Dev. Application Spec. | No | . | . | ||||||
2121 | SM15424 | 13289S 238 | Toronto Transit Commission | Employee of Local Board | Infrastructure manager for eBus projects | Other:Teleconference | 2020-05-13 | 92177 | 44435H | In-House Lobbyist | Anders | Thulin | Sales Support & Administration | No | ||||||||
2122 | SM15424 | 13289S 238 | Toronto Transit Commission | Employee of Local Board | Infrastructure manager for eBus projects | Other:Teleconference | 2020-05-13 | 92181 | 41763H | In-House Lobbyist | Jordan | Kamphuis | Business Development Specialist | No | . | . | ||||||
2123 | SM15424 | 13289S 238 | Toronto Transit Commission | Employee of Local Board | Infrastructure manager for eBus projects | Other:Teleconference | 2020-05-13 | 92172 | 29260H | In-House Lobbyist | Theresa | Cooke | Director of Strategy, Transmission | No | . | . | ||||||
2124 | SM15424 | 13289S 238 | Toronto Transit Commission | Employee of Local Board | Head of Vehicle Programs | Other:Teleconference | 2020-05-13 | 92175 | 44435H | In-House Lobbyist | Anders | Thulin | Sales Support & Administration | No | ||||||||
2125 | SM15424 | 13289S 238 | Toronto Transit Commission | Employee of Local Board | Head of Vehicle Programs | Other:Teleconference | 2020-05-13 | 92179 | 41763H | In-House Lobbyist | Jordan | Kamphuis | Business Development Specialist | No | . | . | ||||||
2126 | SM15424 | 13289S 238 | Toronto Transit Commission | Employee of Local Board | Head of Vehicle Programs | Other:Teleconference | 2020-05-13 | 92170 | 29260H | In-House Lobbyist | Theresa | Cooke | Director of Strategy, Transmission | No | . | . | ||||||
2127 | SM15424 | 13289S 238 | Toronto Transit Commission | Employee of Local Board | eBus program manager | Other:Teleconference | 2020-05-13 | 92176 | 44435H | In-House Lobbyist | Anders | Thulin | Sales Support & Administration | No | ||||||||
2128 | SM15424 | 13289S 238 | Toronto Transit Commission | Employee of Local Board | eBus program manager | Other:Teleconference | 2020-05-13 | 92180 | 41763H | In-House Lobbyist | Jordan | Kamphuis | Business Development Specialist | No | . | . | ||||||
2129 | SM15424 | 13289S 238 | Toronto Transit Commission | Employee of Local Board | eBus program manager | Other:Teleconference | 2020-05-13 | 92171 | 29260H | In-House Lobbyist | Theresa | Cooke | Director of Strategy, Transmission | No | . | . | ||||||
2130 | SM15424 | 13289S 238 | Toronto Transit Commission | Employee of Local Board | Chief Electrical Engineer - Electrical, Power & Me | 2014-02-18 | 41146 | 19968H | In-House Lobbyist | Tien | Nguyen | Bus. Dev. Application Spec. | No | . | . | |||||||
2203 | SM16939 | 13289S 240 | Toronto Transit Commission | Employee of Local Board | Electrical Engineer | 2015-04-17 | 44167 | 19968H | In-House Lobbyist | Tien | Nguyen | Bus. Dev. Application Spec. | No | . | . | |||||||
2204 | SM16939 | 13289S 240 | Toronto Transit Commission | Employee of Local Board | Electrical Engineer | Meeting | 2014-07-17 | 44167 | 19968H | In-House Lobbyist | Tien | Nguyen | Bus. Dev. Application Spec. | No | . | . | ||||||
2262 | SM23208 | 13289S 242 | TTC | Employee of Local Board | head of renewable energy | 2022-06-24 | 104945 | 29260H | In-House Lobbyist | Theresa | Cooke | Director of Strategy, Transmission | No | . | . | |||||||
2741 | SM33305 | 50983S 315 | Toronto Parking Authority | Employee of Local Board | Director, Bike Share Toronto | Written | 2023-07-11 | 110607 | 50985H | In-House Lobbyist | Isaac | Ransom | Head of Government Relations | No | ||||||||
2742 | SM33305 | 50983S 315 | Toronto Zoo | Employee of Local Board | CHIEF EXECUTIVE OFFICER | 2023-03-10 | 108789 | 50985H | In-House Lobbyist | Isaac | Ransom | Head of Government Relations | No | |||||||||
2819 | SM34171 | 39005S 319 | Create TO | Employee of Local Board | VP Development Planning & Urban Design | Meeting | 2023-02-08 | 108159 | 46519H | In-House Lobbyist | Wessal | Omarkhail | Senior Development Manager | No | ||||||||
2820 | SM34171 | 39005S 319 | Create TO | Employee of Local Board | Senior Development Planner | Meeting | 2023-02-08 | 108161 | 46519H | In-House Lobbyist | Wessal | Omarkhail | Senior Development Manager | No | ||||||||
2821 | SM34171 | 39005S 319 | Create TO | Employee of Local Board | Manager Development | Meeting | 2023-02-08 | 108160 | 46519H | In-House Lobbyist | Wessal | Omarkhail | Senior Development Manager | No | ||||||||
2822 | SM34171 | 39005S 319 | CreateTO | Employee of Local Board | Chief Executive Officer (CEO) | Meeting | 2024-04-30 | 115674 | 39005S-3 | Sr. Officer | Niall | Collins | COO (Interim) | No | ||||||||
3125 | SM35327 | 11250C 356 | CreateTO | Employee of Local Board | VP Port Lands Asset Management | 2024-03-12 | 114264 | |||||||||||||||
3126 | SM35327 | 11250C 356 | CreateTO | Employee of Local Board | VP Port Lands Asset Management | Meeting | 2024-02-13 | 114264 | ||||||||||||||
3127 | SM35327 | 11250C 356 | CreateTO | Employee of Local Board | CFO and EVP Port Lands Management | 2024-03-12 | 114263 | |||||||||||||||
3128 | SM35327 | 11250C 356 | CreateTO | Employee of Local Board | CFO and EVP Port Lands Management | Meeting | 2024-02-13 | 114263 | ||||||||||||||
3129 | SM35327 | 11250C 356 | CreateTO | Employee of Local Board | CEO | Meeting | 2024-05-03 | 115785 | ||||||||||||||
3132 | SM28809 | 41237S 357 | Toronto Financial District BIA | Employee of Local Board | Planning and Advocacy Manager | 2021-04-26 | 92995 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3133 | SM28809 | 41237S 357 | Toronto Financial District BIA | Employee of Local Board | Planning and Advocacy Manager | 2021-03-10 | 92995 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3134 | SM28809 | 41237S 357 | Toronto Financial District BIA | Employee of Local Board | Planning and Advocacy Manager | 2020-11-03 | 92995 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3135 | SM28809 | 41237S 357 | Toronto Financial District BIA | Employee of Local Board | Planning and Advocacy Manager | 2020-07-06 | 92995 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3136 | SM28809 | 41237S 357 | Toronto Financial District BIA | Employee of Local Board | Planning and Advocacy Manager | Meeting | 2019-10-21 | 87832 | 41237S-1 | Sr. Officer | Stewart | Lyons | CEO | No | ||||||||
3137 | SM28809 | 41237S 357 | Toronto Entertainment District BIA | Employee of Local Board | Executive Director | 2021-04-26 | 92982 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3138 | SM28809 | 41237S 357 | Toronto Financial District BIA | Employee of Local Board | Executive Director | 2021-04-26 | 92980 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3139 | SM28809 | 41237S 357 | Toronto Entertainment District BIA | Employee of Local Board | Executive Director | 2021-03-10 | 92982 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3140 | SM28809 | 41237S 357 | Toronto Financial District BIA | Employee of Local Board | Executive Director | 2021-03-10 | 92980 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3141 | SM28809 | 41237S 357 | Toronto Entertainment District BIA | Employee of Local Board | Executive Director | 2020-11-03 | 92982 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3142 | SM28809 | 41237S 357 | Toronto Financial District BIA | Employee of Local Board | Executive Director | 2020-11-03 | 92980 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3143 | SM28809 | 41237S 357 | Toronto Entertainment District BIA | Employee of Local Board | Executive Director | 2020-07-06 | 92982 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3144 | SM28809 | 41237S 357 | Toronto Financial District BIA | Employee of Local Board | Executive Director | 2020-07-06 | 92980 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3145 | SM28809 | 41237S 357 | Toronto Entertainment District BIA | Employee of Local Board | Executive Director | Meeting | 2019-10-21 | 87834 | 41237S-1 | Sr. Officer | Stewart | Lyons | CEO | No | ||||||||
3146 | SM28809 | 41237S 357 | Toronto Financial District BIA | Employee of Local Board | Executive Director | Meeting | 2019-10-21 | 87831 | 41237S-1 | Sr. Officer | Stewart | Lyons | CEO | No | ||||||||
3147 | SM28809 | 41237S 357 | Parkdale Village BIA | Employee of Local Board | Director | 2021-03-10 | 97570 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3148 | SM28809 | 41237S 357 | Toronto Entertainment District BIA | Employee of Local Board | BIA Planner | 2021-04-26 | 92984 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3149 | SM28809 | 41237S 357 | Toronto Entertainment District BIA | Employee of Local Board | BIA Planner | 2020-11-03 | 92984 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3150 | SM28809 | 41237S 357 | Toronto Entertainment District BIA | Employee of Local Board | BIA Planner | 2020-07-06 | 92984 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3151 | SM28809 | 41237S 357 | Regal Heights Village BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97597 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3152 | SM28809 | 41237S 357 | Riverside BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97596 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3153 | SM28809 | 41237S 357 | Rosedale BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97595 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3154 | SM28809 | 41237S 357 | St. Clair Gardens BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97594 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3155 | SM28809 | 41237S 357 | MarkeTo BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97593 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3156 | SM28809 | 41237S 357 | Beach Village BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97592 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3157 | SM28809 | 41237S 357 | The Eglinton Way BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97591 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3158 | SM28809 | 41237S 357 | Waterfront BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97590 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3159 | SM28809 | 41237S 357 | Village of Islington BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97589 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3160 | SM28809 | 41237S 357 | West Queen West BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97588 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3161 | SM28809 | 41237S 357 | Wychwood Heights BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97587 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3162 | SM28809 | 41237S 357 | Yonge + St. Clair BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97586 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3163 | SM28809 | 41237S 357 | York-Eglinton BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97585 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3164 | SM28809 | 41237S 357 | Gerrard India Bazaar BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97584 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3165 | SM28809 | 41237S 357 | Greektown BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97583 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3166 | SM28809 | 41237S 357 | Hillcrest Village BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97582 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3167 | SM28809 | 41237S 357 | Kennedy Road BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97581 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3168 | SM28809 | 41237S 357 | Koreatown BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97580 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3169 | SM28809 | 41237S 357 | Lakeshore BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97579 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3170 | SM28809 | 41237S 357 | Leslieville BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97578 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3171 | SM28809 | 41237S 357 | Little Italy BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97577 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3172 | SM28809 | 41237S 357 | Little Portugal on Dundas BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97576 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3173 | SM28809 | 41237S 357 | St. Lawrence Market BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97575 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3174 | SM28809 | 41237S 357 | Midtown Yonge BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97574 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3175 | SM28809 | 41237S 357 | Mirvish Village BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97573 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3176 | SM28809 | 41237S 357 | Ossington Avenue BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97572 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3177 | SM28809 | 41237S 357 | Pape Village BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97571 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3178 | SM28809 | 41237S 357 | Emery Village BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97569 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3179 | SM28809 | 41237S 357 | Dupont by the Castle BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97568 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3180 | SM28809 | 41237S 357 | Duke Heights BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97567 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3181 | SM28809 | 41237S 357 | Downtown Yonge BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97566 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3182 | SM28809 | 41237S 357 | Corso Italia BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97565 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3183 | SM28809 | 41237S 357 | College West BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97564 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3184 | SM28809 | 41237S 357 | College Promenade BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97563 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3185 | SM28809 | 41237S 357 | Cityplace Fort York BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97562 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3186 | SM28809 | 41237S 357 | Chinatown BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97561 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3187 | SM28809 | 41237S 357 | Cabbagetown BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97560 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3188 | SM28809 | 41237S 357 | Broadview Danforth BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97559 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3189 | SM28809 | 41237S 357 | Bloorcourt Village BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97558 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3190 | SM28809 | 41237S 357 | Bloor-Yorkville BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97557 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
3191 | SM28809 | 41237S 357 | Bloor Annex BIA | Employee of Local Board | BIA Coordinator | 2021-03-10 | 97556 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
4140 | SM28809 | 41237S 357 | CreateTO | Employee of Local Board | Vice-President, Stakeholder Relations | Telephone | 2020-06-17 | 92256 | 41237S-1 | Sr. Officer | Stewart | Lyons | CEO | No | ||||||||
4141 | SM28809 | 41237S 357 | CreateTO | Employee of Local Board | Vice-President, Stakeholder Relations | Telephone | 2020-06-10 | 92256 | 41237S-1 | Sr. Officer | Stewart | Lyons | CEO | No | ||||||||
4142 | SM28809 | 41237S 357 | CreateTO | Employee of Local Board | Vice-President, Stakeholder Relations | 2020-05-19 | 92256 | 41237S-1 | Sr. Officer | Stewart | Lyons | CEO | No | |||||||||
4143 | SM28809 | 41237S 357 | Toronto Entertainment District BIA | Employee of Local Board | Urban Planning, Assistant Manager | 2021-04-26 | 98334 | 44934H | In-House Lobbyist | Chris | Schafer | Vice President, Government Affairs | No | |||||||||
4144 | SM28809 | 41237S 357 | Toronto Entertainment District BIA | Employee of Local Board | Urban Planning, Assistant Manager | Meeting | 2019-10-21 | 87833 | 41237S-1 | Sr. Officer | Stewart | Lyons | CEO | No |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE communications ( id INTEGER NOT NULL, sm_number VARCHAR(10), registrant_id INTEGER, poh_office VARCHAR(100), poh_type VARCHAR(50), poh_position VARCHAR(100), poh_name VARCHAR(100), communication_method VARCHAR(50), communication_date VARCHAR, communication_group_id VARCHAR(50), lobbyist_number VARCHAR(20), lobbyist_type VARCHAR(50), lobbyist_prefix VARCHAR(10), lobbyist_first_name VARCHAR(100), lobbyist_middle_initials VARCHAR(10), lobbyist_last_name VARCHAR(100), lobbyist_suffix VARCHAR(10), lobbyist_business VARCHAR(100), lobbyist_position_title VARCHAR(100), lobbyist_previous_public_office_holder VARCHAR(3), lobbyist_previous_public_office_hold_position VARCHAR(100), lobbyist_previous_public_office_position_program_name VARCHAR(100), lobbyist_previous_public_office_hold_last_date VARCHAR, PRIMARY KEY (id), FOREIGN KEY(sm_number) REFERENCES subject_matters (sm_number), FOREIGN KEY(registrant_id) REFERENCES registrants (id) );