communications
Data license: Open Government Licence – Toronto · Data source: Toronto Open Data · About: Built by Ram Vasuthevan with ❤️ on the shoulders of giants
- poh_office
- Ward, office, division or agency of the public office holder
- poh_type
- Public office holder type
- poh_position
- Public office holder's position title
- poh_name
- Name of public office holder
- communication_method
- List of communication methods used
- communication_date
- Date of communication in yyyy-mm-dd format
- communication_group_id
- Identifier of group receiving communication
- lobbyist_number
- Lobbyist registration number
- lobbyist_type
- Lobbyist type i.e. voluntary, in-house, consultant
- lobbyist_prefix
- Lobbyist's name prefix (e.g. Mr, Mrs, Ms)
- lobbyist_first_name
- Lobbyist's first name
- lobbyist_middle_initials
- Lobbyist's middle initial(s)
- lobbyist_last_name
- Lobbyist's last name
- lobbyist_suffix
- Lobbyist's name suffix (e.g. Esq, BA, PhD)
- lobbyist_business
- Name of lobbyist's business
- lobbyist_position_title
- Lobbyist's position title
111 rows where poh_type = "Member of Advisory Body"
This data as json, CSV (advanced)
Suggested facets: sm_number, registrant_id, poh_office, communication_method, communication_date, lobbyist_number, lobbyist_prefix, lobbyist_first_name, lobbyist_middle_initials, lobbyist_last_name, lobbyist_position_title, communication_date (date)
lobbyist_type 2
- In-House Lobbyist 16
- Sr. Officer 14
poh_type 1
- Member of Advisory Body · 111 ✖
lobbyist_previous_public_office_holder 1
- No 30
id ▼ | sm_number | registrant_id | poh_office | poh_type | poh_position | poh_name | communication_method | communication_date | communication_group_id | lobbyist_number | lobbyist_type | lobbyist_prefix | lobbyist_first_name | lobbyist_middle_initials | lobbyist_last_name | lobbyist_suffix | lobbyist_business | lobbyist_position_title | lobbyist_previous_public_office_holder | lobbyist_previous_public_office_hold_position | lobbyist_previous_public_office_position_program_name | lobbyist_previous_public_office_hold_last_date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49813 | SM15991 | 16686S 4358 | Toronto Transportation Infrastructure Limited | Member of Advisory Body | Gordon Chong | Meeting | 2011-09-20 | 26722 | 16686S-1 | Sr. Officer | Mr. | James | B | Alcock | Transportation Planner | No | ||||||
63525 | SM15006 | 13289S 6228 | Facilities Mgmt | Member of Advisory Body | Business Technical Analyst, Energy Efficiency Offi | Meeting | 2012-03-09 | 28693 | 19096H | In-House Lobbyist | William | Smith | SR. VP, Siemens Energy | No | . | . | ||||||
64406 | SM22552 | 27488S 6385 | Toronto Music Advisory Council | Member of Advisory Body | Noah Mintz | Meeting | 2016-03-04 | 55998 | 27488S-1 | Sr. Officer | Jeff | Melanson | President & CEO | No | ||||||||
64407 | SM22552 | 27488S 6385 | Toronto Music Advisory Council | Member of Advisory Body | Mervon Mehta | Meeting | 2016-03-04 | 55999 | 27488S-1 | Sr. Officer | Jeff | Melanson | President & CEO | No | ||||||||
64408 | SM22552 | 27488S 6385 | Toronto Music Advisory Council | Member of Advisory Body | Mary An Blom | Meeting | 2016-03-04 | 56003 | 27488S-1 | Sr. Officer | Jeff | Melanson | President & CEO | No | ||||||||
64409 | SM22552 | 27488S 6385 | Toronto Music Advisory Council | Member of Advisory Body | Daniel Broome | Meeting | 2016-03-04 | 56000 | 27488S-1 | Sr. Officer | Jeff | Melanson | President & CEO | No | ||||||||
64410 | SM22552 | 27488S 6385 | Toronto Music Advisory Council | Member of Advisory Body | Andreas Kalogiannides | Meeting | 2016-03-04 | 56001 | 27488S-1 | Sr. Officer | Jeff | Melanson | President & CEO | No | ||||||||
66501 | SM11653 | 11859S 6668 | Legal | Member of Advisory Body | Solicitors | Meeting;Telephone;E-mail | 20509 | 11860H | In-House Lobbyist | Terry | Lustig | Development and Marketing Manager | No | . | . | |||||||
70772 | SM23552 | 11763C 7100 | Toronto Music Advisory Council | Member of Advisory Body | Andreas Kalogiannides | 2017-03-29 | 64644 | |||||||||||||||
70773 | SM23552 | 11763C 7100 | Toronto Music Advisory Council | Member of Advisory Body | Andreas Kalogiannides | 2017-03-28 | 64644 | |||||||||||||||
70774 | SM23552 | 11763C 7100 | Toronto Music Advisory Council | Member of Advisory Body | Andreas Kalogiannides | 2017-03-27 | 64644 | |||||||||||||||
70775 | SM23552 | 11763C 7100 | Toronto Music Advisory Council | Member of Advisory Body | Andreas Kalogiannides | Telephone | 2017-03-22 | 64644 | ||||||||||||||
70776 | SM23552 | 11763C 7100 | Toronto Music Advisory Council | Member of Advisory Body | Andreas Kalogiannides | 2017-03-21 | 64644 | |||||||||||||||
88662 | SM21454 | 10324C 8602 | Mayor's Task Force on Toronto Community Housing | Member of Advisory Body | Phil Gillies | 2015-05-27 | 49618 | |||||||||||||||
88663 | SM21454 | 10324C 8602 | Mayor's Task Force on Toronto Community Housing | Member of Advisory Body | Phil Gillies | Meeting | 2015-05-26 | 49618 | ||||||||||||||
96405 | SM21558 | 12062C 9682 | Office of the Mayor | Member of Advisory Body | Chris Phibbs | Telephone | 2016-02-22 | 55779 | ||||||||||||||
96679 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Andrew Barnes | Meeting | 2019-02-23 | 80560 | ||||||||||||||
96700 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Veronica Snooks | Meeting | 2019-03-16 | 80576 | ||||||||||||||
96701 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Veronica Snooks | Meeting | 2019-02-23 | 80576 | ||||||||||||||
96702 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Tarek Kadan | Meeting | 2019-03-16 | 80575 | ||||||||||||||
96703 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Tarek Kadan | Meeting | 2019-02-23 | 80575 | ||||||||||||||
96704 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Stephanie Cormier | Meeting | 2019-03-16 | 80574 | ||||||||||||||
96705 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Stephanie Cormier | Meeting | 2019-02-23 | 80574 | ||||||||||||||
96706 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Lindsay Jennings | Meeting | 2019-03-16 | 80573 | ||||||||||||||
96707 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Lindsay Jennings | Meeting | 2019-02-23 | 80573 | ||||||||||||||
96708 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Libertad Vega | Meeting | 2019-03-16 | 80572 | ||||||||||||||
96709 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Libertad Vega | Meeting | 2019-02-23 | 80572 | ||||||||||||||
96710 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Kevin Jackson | Meeting | 2019-03-16 | 80571 | ||||||||||||||
96711 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Kevin Jackson | Meeting | 2019-02-23 | 80571 | ||||||||||||||
96712 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Kelly Lawless | Meeting | 2019-03-16 | 80570 | ||||||||||||||
96713 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Kelly Lawless | Meeting | 2019-02-23 | 80570 | ||||||||||||||
96714 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Karen Bible | Meeting | 2019-03-16 | 80569 | ||||||||||||||
96715 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Karen Bible | Meeting | 2019-02-23 | 80569 | ||||||||||||||
96716 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Kae Egalite | Meeting | 2019-03-16 | 80568 | ||||||||||||||
96717 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Kae Egalite | Meeting | 2019-02-23 | 80568 | ||||||||||||||
96718 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Kaarina Wilson | Meeting | 2019-03-16 | 80567 | ||||||||||||||
96719 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Kaarina Wilson | Meeting | 2019-02-23 | 80567 | ||||||||||||||
96720 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Gerry Banks | Meeting | 2019-03-16 | 80566 | ||||||||||||||
96721 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Gerry Banks | Meeting | 2019-02-23 | 80566 | ||||||||||||||
96722 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Colin Desjarlais | Meeting | 2019-03-16 | 80565 | ||||||||||||||
96723 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Colin Desjarlais | Meeting | 2019-02-23 | 80565 | ||||||||||||||
96724 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Cassandra Chambers | Meeting | 2019-03-16 | 80564 | ||||||||||||||
96725 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Cassandra Chambers | Meeting | 2019-02-23 | 80564 | ||||||||||||||
96726 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Carla Navida | Meeting | 2019-03-16 | 80563 | ||||||||||||||
96727 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Carla Navida | Meeting | 2019-02-23 | 80563 | ||||||||||||||
96728 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Bee Lee Soh | Meeting | 2019-03-16 | 80562 | ||||||||||||||
96729 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Bee Lee Soh | Meeting | 2019-02-23 | 80562 | ||||||||||||||
96730 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Ann-Marie Moulton | Meeting | 2019-03-16 | 80561 | ||||||||||||||
96731 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Ann-Marie Moulton | Meeting | 2019-02-23 | 80561 | ||||||||||||||
96732 | SM26394 | 35650C 9754 | Lived Experience Advisory Group | Member of Advisory Body | Andrew Barnes | Meeting | 2019-03-16 | 80560 | ||||||||||||||
96744 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Andrew Barnes | Meeting | 2019-02-23 | 80539 | ||||||||||||||
96746 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Veronica Snooks | Meeting | 2019-03-16 | 80555 | ||||||||||||||
96747 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Veronica Snooks | Meeting | 2019-02-23 | 80555 | ||||||||||||||
96748 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Tarek Kadan | Meeting | 2019-03-16 | 80554 | ||||||||||||||
96749 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Tarek Kadan | Meeting | 2019-02-23 | 80554 | ||||||||||||||
96750 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Stephanie Cormier | Meeting | 2019-03-16 | 80553 | ||||||||||||||
96751 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Stephanie Cormier | Meeting | 2019-02-23 | 80553 | ||||||||||||||
96752 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Lindsay Jennings | Meeting | 2019-03-16 | 80552 | ||||||||||||||
96753 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Lindsay Jennings | Meeting | 2019-02-23 | 80552 | ||||||||||||||
96754 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Libertad Vega | Meeting | 2019-03-16 | 80551 | ||||||||||||||
96755 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Libertad Vega | Meeting | 2019-02-23 | 80551 | ||||||||||||||
96756 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Kevin Jackson | Meeting | 2019-03-16 | 80550 | ||||||||||||||
96757 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Kevin Jackson | Meeting | 2019-02-23 | 80550 | ||||||||||||||
96758 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Kelly Lawless | Meeting | 2019-03-16 | 80549 | ||||||||||||||
96759 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Kelly Lawless | Meeting | 2019-02-23 | 80549 | ||||||||||||||
96760 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Karen Bible | Meeting | 2019-03-16 | 80548 | ||||||||||||||
96761 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Karen Bible | Meeting | 2019-02-23 | 80548 | ||||||||||||||
96762 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Kae Egalite | Meeting | 2019-03-16 | 80547 | ||||||||||||||
96763 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Kae Egalite | Meeting | 2019-02-23 | 80547 | ||||||||||||||
96764 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Kaarina Wilson | Meeting | 2019-03-16 | 80546 | ||||||||||||||
96765 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Kaarina Wilson | Meeting | 2019-02-23 | 80546 | ||||||||||||||
96766 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Gerry Banks | Meeting | 2019-03-16 | 80545 | ||||||||||||||
96767 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Gerry Banks | Meeting | 2019-02-23 | 80545 | ||||||||||||||
96768 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Colin Desjarlais | Meeting | 2019-03-16 | 80544 | ||||||||||||||
96769 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Colin Desjarlais | Meeting | 2019-02-23 | 80544 | ||||||||||||||
96770 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Cassandra Chambers | Meeting | 2019-03-16 | 80543 | ||||||||||||||
96771 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Cassandra Chambers | Meeting | 2019-02-23 | 80543 | ||||||||||||||
96772 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Carla Navida | Meeting | 2019-03-16 | 80542 | ||||||||||||||
96773 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Carla Navida | Meeting | 2019-02-23 | 80542 | ||||||||||||||
96774 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Bee Lee Soh | Meeting | 2019-03-16 | 80541 | ||||||||||||||
96775 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Bee Lee Soh | Meeting | 2019-02-23 | 80541 | ||||||||||||||
96776 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Ann-Marie Moulton | Meeting | 2019-03-16 | 80540 | ||||||||||||||
96777 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Ann-Marie Moulton | Meeting | 2019-02-23 | 80540 | ||||||||||||||
96778 | SM26395 | 35652C 9755 | Lived Experience Advisory Group | Member of Advisory Body | Andrew Barnes | Meeting | 2019-03-16 | 80539 | ||||||||||||||
97496 | SM25769 | 32872S 9820 | Smart Cities Working Group (SCWG) | Member of Advisory Body | Project Lead | Meeting | 2018-06-04 | 74667 | 35462H | In-House Lobbyist | Mr. | John | Brodhead | Policy & Strategy Advisor | No | . | . | |||||
97497 | SM25769 | 32872S 9820 | Smart Cities Working Group (SCWG) | Member of Advisory Body | Project Lead | Meeting | 2018-06-04 | 74666 | 32875H | In-House Lobbyist | Mr. | Micah | Lasher | Head of External Affairs | No | . | . | |||||
101017 | SM11411 | 11303S 10108 | Director of Community Planning | Member of Advisory Body | Gary Wright | Meeting;Written | 16554 | 11303S-1 | Sr. Officer | Mr | John | Morand | Chief Operating Officer | No | . | . | ||||||
101018 | SM11411 | 11303S 10108 | Senior Advisor Planning | Member of Advisory Body | Chris Phibbs | Meeting;Telephone;Written;E-mail | 16553 | 11303S-1 | Sr. Officer | Mr | John | Morand | Chief Operating Officer | No | . | . | ||||||
102179 | SM17608 | 18645S 10224 | TTC | Member of Advisory Body | ACAT Director | 2012-12-02 | 32050 | 18645S-1 | Sr. Officer | Sharon | Yetman | Proprietor | No | |||||||||
102180 | SM17608 | 18645S 10224 | TTC | Member of Advisory Body | ACAT Director | 2012-12-01 | 32050 | 18645S-1 | Sr. Officer | Sharon | Yetman | Proprietor | No | |||||||||
102181 | SM17608 | 18645S 10224 | TTC | Member of Advisory Body | ACAT Director | 2012-11-08 | 32050 | 18645S-1 | Sr. Officer | Sharon | Yetman | Proprietor | No | |||||||||
102182 | SM17608 | 18645S 10224 | TTC | Member of Advisory Body | ACAT Director | 2012-10-22 | 32050 | 18645S-1 | Sr. Officer | Sharon | Yetman | Proprietor | No | |||||||||
110474 | SM25204 | 32759S 11190 | Toronto Accessibility Advisory Committee | Member of Advisory Body | Yin Brown, Co-Chair | Other:LinkedIn Inmail | 2017-11-02 | 70940 | 32928H | In-House Lobbyist | Mr | Harlen | Kastner | manager | No | . | . | |||||
112770 | SM31571 | 47302C 11473 | Aboriginal Affairs Advisory Committee | Member of Advisory Body | Andrea Chrisjohn | 2022-05-17 | 104463 | |||||||||||||||
115409 | SM33828 | 51877C 11858 | Vehicle-For-Hire Net Zero Working Group | Member of Advisory Body | Yulia Pak | Meeting | 2022-11-29 | 106962 | ||||||||||||||
115410 | SM33828 | 51877C 11858 | Vehicle-For-Hire Net Zero Working Group | Member of Advisory Body | Ruth Belay | Meeting | 2022-11-29 | 106960 | ||||||||||||||
115411 | SM33828 | 51877C 11858 | Vehicle-For-Hire Net Zero Working Group | Member of Advisory Body | Pragya Priyadarshini | Meeting | 2022-11-29 | 106963 | ||||||||||||||
115412 | SM33828 | 51877C 11858 | Vehicle-For-Hire Net Zero Working Group | Member of Advisory Body | Khly Lamparero | Meeting | 2022-11-29 | 106961 | ||||||||||||||
120715 | SM31418 | 47027S 12617 | Vehicle-for-Hire Net Zero Working Group | Member of Advisory Body | Yulia Pak | Meeting | 2023-02-21 | 106657 | 48308H | In-House Lobbyist | Brendan | Agnew-Iler | Public Interest Communications | No | ||||||||
120716 | SM31418 | 47027S 12617 | Vehicle-for-Hire Net Zero Working Group | Member of Advisory Body | Yulia Pak | 2023-01-04 | 106657 | 48308H | In-House Lobbyist | Brendan | Agnew-Iler | Public Interest Communications | No |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE communications ( id INTEGER NOT NULL, sm_number VARCHAR(10), registrant_id INTEGER, poh_office VARCHAR(100), poh_type VARCHAR(50), poh_position VARCHAR(100), poh_name VARCHAR(100), communication_method VARCHAR(50), communication_date VARCHAR, communication_group_id VARCHAR(50), lobbyist_number VARCHAR(20), lobbyist_type VARCHAR(50), lobbyist_prefix VARCHAR(10), lobbyist_first_name VARCHAR(100), lobbyist_middle_initials VARCHAR(10), lobbyist_last_name VARCHAR(100), lobbyist_suffix VARCHAR(10), lobbyist_business VARCHAR(100), lobbyist_position_title VARCHAR(100), lobbyist_previous_public_office_holder VARCHAR(3), lobbyist_previous_public_office_hold_position VARCHAR(100), lobbyist_previous_public_office_position_program_name VARCHAR(100), lobbyist_previous_public_office_hold_last_date VARCHAR, PRIMARY KEY (id), FOREIGN KEY(sm_number) REFERENCES subject_matters (sm_number), FOREIGN KEY(registrant_id) REFERENCES registrants (id) );