communications
Data license: Open Government Licence – Toronto · Data source: Toronto Open Data · About: Built by Ram Vasuthevan with ❤️ on the shoulders of giants
- poh_office
- Ward, office, division or agency of the public office holder
- poh_type
- Public office holder type
- poh_position
- Public office holder's position title
- poh_name
- Name of public office holder
- communication_method
- List of communication methods used
- communication_date
- Date of communication in yyyy-mm-dd format
- communication_group_id
- Identifier of group receiving communication
- lobbyist_number
- Lobbyist registration number
- lobbyist_type
- Lobbyist type i.e. voluntary, in-house, consultant
- lobbyist_prefix
- Lobbyist's name prefix (e.g. Mr, Mrs, Ms)
- lobbyist_first_name
- Lobbyist's first name
- lobbyist_middle_initials
- Lobbyist's middle initial(s)
- lobbyist_last_name
- Lobbyist's last name
- lobbyist_suffix
- Lobbyist's name suffix (e.g. Esq, BA, PhD)
- lobbyist_business
- Name of lobbyist's business
- lobbyist_position_title
- Lobbyist's position title
34,536 rows where poh_type = "Staff of Member of Council"
This data as json, CSV (advanced)
Suggested facets: lobbyist_prefix, lobbyist_suffix, lobbyist_previous_public_office_hold_position, lobbyist_previous_public_office_position_program_name, lobbyist_previous_public_office_hold_last_date, communication_date (date), lobbyist_previous_public_office_hold_last_date (date)
lobbyist_type 2
- In-House Lobbyist 10,541
- Sr. Officer 4,009
poh_type 1
- Staff of Member of Council · 34,536 ✖
id ▼ | sm_number | registrant_id | poh_office | poh_type | poh_position | poh_name | communication_method | communication_date | communication_group_id | lobbyist_number | lobbyist_type | lobbyist_prefix | lobbyist_first_name | lobbyist_middle_initials | lobbyist_last_name | lobbyist_suffix | lobbyist_business | lobbyist_position_title | lobbyist_previous_public_office_holder | lobbyist_previous_public_office_hold_position | lobbyist_previous_public_office_position_program_name | lobbyist_previous_public_office_hold_last_date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | SM35349 | 55813S 6 | Councillor Bradford | Staff of Member of Council | Madison Leisk | Meeting | 2024-02-27 | 114567 | 55815H | In-House Lobbyist | Mr. | David | Dunn | Partner | No | |||||||
67 | SM35349 | 55813S 6 | Councillor Bradford | Staff of Member of Council | Madison Leisk | Meeting | 2024-02-27 | 114566 | 55814H | In-House Lobbyist | Mr. | Adam | Lazier | Managing Partner | No | |||||||
68 | SM35349 | 55813S 6 | Councillor Bradford | Staff of Member of Council | Madison Leisk | Meeting | 2024-02-27 | 114565 | 55813S-1 | Sr. Officer | Mr. | Michael | Lazier | Managing Partner | No | |||||||
91 | SM23135 | 12960S 11 | Mayor's Office | Staff of Member of Council | Luke Robertson | Meeting | 2016-06-13 | 58087 | 17490H | In-House Lobbyist | Alain | Brandon | VP, CSR and GR | No | . | . | ||||||
97 | SM17345 | 12960S 13 | Mayor's Office | Staff of Member of Council | Vic Gupta | Meeting | 2018-05-24 | 74477 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
98 | SM17345 | 12960S 13 | Mayor's Office | Staff of Member of Council | Earl Provost | Meeting | 2012-08-23 | 30902 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | ||||||||
120 | SM13190 | 12960S 14 | Office of Councillor Anthony Perruzza, Ward 8 | Staff of Member of Council | Tom Rakocevic | 2012-11-26 | 32814 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
121 | SM13190 | 12960S 14 | Office of Councillor Gary Crawford, Ward 33 | Staff of Member of Council | Tina Ferreira | 2012-11-26 | 32785 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
122 | SM13190 | 12960S 14 | Office of Councillor Norm Kelly, Ward 40 | Staff of Member of Council | Tas Borovilos | 2012-11-26 | 32797 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
123 | SM13190 | 12960S 14 | Office of Councillor Paula Fletcher, Ward 30 | Staff of Member of Council | Susan Serran | 2012-11-26 | 32793 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
124 | SM13190 | 12960S 14 | Office of Councillor Peter Milczyn, Ward 5 | Staff of Member of Council | Susan O'Connor | 2012-11-26 | 32806 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
125 | SM13190 | 12960S 14 | Office of Councillor Mark Grimes, Ward 6 | Staff of Member of Council | Sheila Paxton | 2012-11-26 | 32795 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
126 | SM13190 | 12960S 14 | Office of Councillor Doug Holyday, Ward 3 | Staff of Member of Council | Sheila Henderson | 2012-11-26 | 32796 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
127 | SM13190 | 12960S 14 | Office of Councillor Maria Augimeri, Ward 9 | Staff of Member of Council | Robert Andreacchi | 2012-11-26 | 32780 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
128 | SM13190 | 12960S 14 | Office of Councillor Cesar Palacio, Ward 17 | Staff of Member of Council | Mike Makrigiorgos | 2012-11-26 | 32810 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
129 | SM13190 | 12960S 14 | Office of Councillor Karen Stintz, Ward 16 | Staff of Member of Council | Michele Sardy | 2012-11-26 | 32817 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
130 | SM13190 | 12960S 14 | Office of Councillor Mike Layton, Ward 19 | Staff of Member of Council | Michal Hay | 2012-11-26 | 32798 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
131 | SM13190 | 12960S 14 | Office of Councillor M. Berardinetti, Ward 35 | Staff of Member of Council | Michael Giles | 2012-11-26 | 32782 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
132 | SM13190 | 12960S 14 | Office of Councillor Giorgio Mammoliti, Ward 7 | Staff of Member of Council | Melissa Palladino | 2012-11-26 | 32801 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
133 | SM13190 | 12960S 14 | Office of Councillor John Filion, Ward 23 | Staff of Member of Council | Markus O'Brien Fehr | 2012-11-26 | 32790 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
134 | SM13190 | 12960S 14 | Office of Councillor Denzil Minnan Wong, Ward 34 | Staff of Member of Council | Mark Wilson | 2012-11-26 | 32807 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
135 | SM13190 | 12960S 14 | Office of Councillor Joe Mihevic, Ward 21 | Staff of Member of Council | Lydia Hanson | 2012-11-26 | 32805 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
136 | SM13190 | 12960S 14 | Office of Councillor David Shiner, Ward 24 | Staff of Member of Council | Karen Wood | 2012-11-26 | 32816 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
137 | SM13190 | 12960S 14 | Office of Councillor Gord Perks, Ward 14 | Staff of Member of Council | Karen Duffy | 2012-11-26 | 32813 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
138 | SM13190 | 12960S 14 | Office of Councillor Vincent Crisanti, Ward 1 | Staff of Member of Council | Justin Hane | 2012-11-26 | 32786 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
139 | SM13190 | 12960S 14 | Office of Councillor Frank DiGiorgio, Ward 12 | Staff of Member of Council | John Mele | 2012-11-26 | 32789 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
140 | SM13190 | 12960S 14 | Office of Councillor Gloria Lindsay Luby, Ward 4 | Staff of Member of Council | Jim Burnett | 2012-11-26 | 32800 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
141 | SM13190 | 12960S 14 | Office of Councillor Shelley Carroll, Ward 33 | Staff of Member of Council | Jennifer Daws | 2012-11-26 | 32783 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
142 | SM13190 | 12960S 14 | Office of Councillor Mike Del Grande, Ward 39 | Staff of Member of Council | Jennifer Coutinho | 2012-11-26 | 32788 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
143 | SM13190 | 12960S 14 | Office of Councillor Janet Davis, Ward 31 | Staff of Member of Council | Jay Thiessen | 2012-11-26 | 32787 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
144 | SM13190 | 12960S 14 | Office of Councillor Jaye Robinson, Ward 25 | Staff of Member of Council | Jacqueline Czajka | 2012-11-26 | 32815 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
145 | SM13190 | 12960S 14 | Office of Councillor James Pasternak, Ward 10 | Staff of Member of Council | Jacob Katz | 2012-11-26 | 32812 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
146 | SM13190 | 12960S 14 | Office of Councillor John Parker, Ward 26 | Staff of Member of Council | Ishrath Velshi | 2012-11-26 | 32811 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
147 | SM13190 | 12960S 14 | Office of Councillor Michael Thompson, Ward 37 | Staff of Member of Council | Ihor Wons | 2012-11-26 | 32818 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
148 | SM13190 | 12960S 14 | Office of Councillor Pam McConnell, Ward 28 | Staff of Member of Council | Glenn Gustafson | 2012-11-26 | 32803 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
149 | SM13190 | 12960S 14 | Office of Councillor Chin Lee, Ward 41 | Staff of Member of Council | Geoffrey Chambers | 2012-11-26 | 32799 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
150 | SM13190 | 12960S 14 | Office of Councillor Mary M. McMahon, Ward 32 | Staff of Member of Council | Edward Birnbaum | Telephone | 2012-11-27 | 32845 | 17490H | In-House Lobbyist | Alain | Brandon | VP, CSR and GR | No | . | . | ||||||
151 | SM13190 | 12960S 14 | Office of Councillor Mary M. McMahon, Ward 32 | Staff of Member of Council | Edward Birnbaum | 2012-11-26 | 32804 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
152 | SM13190 | 12960S 14 | Office of Councillor Mary Fragedakis, Ward 29 | Staff of Member of Council | Daryl Finlayson | 2012-11-26 | 32794 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
153 | SM13190 | 12960S 14 | Office of Councillor Ron Moeser, Ward 44 | Staff of Member of Council | Calum MacMillan | 2012-11-26 | 32808 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
154 | SM13190 | 12960S 14 | Office of Councillor Ana Bailao, Ward 18 | Staff of Member of Council | Braden Root-McCaig | 2012-11-26 | 32781 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
155 | SM13190 | 12960S 14 | Office of Councillor Frances Nunziata, Ward 11 | Staff of Member of Council | Bianca Lankheit | Telephone | 2012-11-27 | 32844 | 17490H | In-House Lobbyist | Alain | Brandon | VP, CSR and GR | No | . | . | ||||||
156 | SM13190 | 12960S 14 | Office of Councillor Frances Nunziata, Ward 11 | Staff of Member of Council | Bianca Lankheit | 2012-11-26 | 32809 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
157 | SM13190 | 12960S 14 | Office of Councillor Doug Ford, Ward 2 | Staff of Member of Council | Armin Massoudi | 2012-11-26 | 32792 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
158 | SM13190 | 12960S 14 | Office of Councillor Paul Ainslie, Ward 43 | Staff of Member of Council | Antonette DiNovo | 2012-11-26 | 32779 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
159 | SM13190 | 12960S 14 | Office of Councillor Josh Colle, Ward 15 | Staff of Member of Council | Angelina Conte | 2012-11-26 | 32784 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
160 | SM13190 | 12960S 14 | Office of Councillor Adam Vaughan, Ward 20 | Staff of Member of Council | Ange Valentini | 2012-11-26 | 32819 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
161 | SM13190 | 12960S 14 | Office of Councillor Josh Matlow, Ward 22 | Staff of Member of Council | Andrew Athanasiu | 2012-11-26 | 32802 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
162 | SM13190 | 12960S 14 | Office of Councillor Kristyn Wong Tam, Ward 27 | Staff of Member of Council | Alina Chatterjee | 2012-11-26 | 32820 | 12960S-3 | Sr. Officer | Bob | Chant | SVP, Corporate Affairs and Communication | No | |||||||||
218 | SM35387 | 10735C 15 | Councilor Colle | Staff of Member of Council | Andy Stein | 2024-03-08 | 114620 | |||||||||||||||
248 | SM34337 | 28477C 36 | Councillor Chris Moise | Staff of Member of Council | Tyler Johnson | 2023-08-14 | 111108 | |||||||||||||||
256 | SM32872 | 10286C 42 | Councillor Michael Thompson | Staff of Member of Council | Ihor Wons | Meeting;Other:WebEX | 2022-03-01 | 103502 | ||||||||||||||
260 | SM30922 | 46059S 44 | Mayor Tory | Staff of Member of Council | Steevan Sritharan | Meeting | 2022-04-27 | 104309 | 46059S-1 | Sr. Officer | Lyle | Jones | Co-Founder | No | ||||||||
261 | SM30922 | 46059S 44 | Deputy Mayor Malik | Staff of Member of Council | Marouan Malaeb-Proulx | 2024-03-22 | 114910 | 46059S-1 | Sr. Officer | Lyle | Jones | Co-Founder | No | |||||||||
270 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Vic Gupta | Telephone | 2017-06-08 | 55778 | ||||||||||||||
271 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Vic Gupta | Telephone | 2017-04-11 | 55778 | ||||||||||||||
272 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Vic Gupta | Telephone;E-mail | 2016-10-06 | 55778 | ||||||||||||||
273 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Vic Gupta | Telephone | 2016-04-13 | 55778 | ||||||||||||||
274 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Vic Gupta | 2016-02-22 | 55778 | |||||||||||||||
275 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Siri Agrell | Meeting | 2018-03-08 | 58232 | ||||||||||||||
276 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Siri Agrell | Telephone | 2017-06-08 | 58232 | ||||||||||||||
277 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Siri Agrell | Telephone | 2017-03-14 | 58232 | ||||||||||||||
278 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Siri Agrell | Telephone | 2016-12-02 | 58232 | ||||||||||||||
279 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Siri Agrell | Telephone | 2016-10-11 | 58232 | ||||||||||||||
280 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Siri Agrell | Written | 2016-09-27 | 58232 | ||||||||||||||
281 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Siri Agrell | Meeting | 2016-08-03 | 58232 | ||||||||||||||
282 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Siri Agrell | Telephone | 2016-06-21 | 58232 | ||||||||||||||
283 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Dee Dee Heywood | Telephone | 2016-04-22 | 56738 | ||||||||||||||
284 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Dee Dee Heywood | Telephone | 2016-04-19 | 56738 | ||||||||||||||
285 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Dee Dee Heywood | Telephone | 2016-04-13 | 56738 | ||||||||||||||
286 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Christopher Eby | 2016-05-12 | 57547 | |||||||||||||||
287 | SM22809 | 20086C 46 | Christin Carmichael Greb | Staff of Member of Council | Brian Patterson | Meeting | 2017-11-21 | 69841 | ||||||||||||||
288 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Alex Chreston | 2016-03-16 | 55777 | |||||||||||||||
289 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Alex Chreston | Meeting | 2016-03-15 | 55777 | ||||||||||||||
290 | SM22809 | 20086C 46 | Mayor's Office | Staff of Member of Council | Alex Chreston | 2016-02-22 | 55777 | |||||||||||||||
311 | SM33119 | 48776S 50 | Marco Bianchi | Staff of Member of Council | Mike Layton | Telephone | 2022-04-12 | 106165 | 48776S-1 | Sr. Officer | DAVID | GEROFSKY | PRINCIPAL AND CEO | No | ||||||||
312 | SM33119 | 48776S 50 | Councillor Mike Layton | Staff of Member of Council | Angela Surdi | 2022-06-06 | 104334 | 48778H | In-House Lobbyist | LAURIE | PAYNE | EVP DEVELOPMENT | No | |||||||||
313 | SM33119 | 48776S 50 | Councillor Mike Layton | Staff of Member of Council | Angela Surdi | Telephone | 2022-04-12 | 104334 | 48778H | In-House Lobbyist | LAURIE | PAYNE | EVP DEVELOPMENT | No | ||||||||
314 | SM33119 | 48776S 50 | Councillor Mike Layton | Staff of Member of Council | Angela Surdi | Telephone | 2022-04-12 | 104333 | 48776S-1 | Sr. Officer | DAVID | GEROFSKY | PRINCIPAL AND CEO | No | ||||||||
322 | SM24472 | 31635S 52 | Mayor's Office | Staff of Member of Council | Edward Birnbaum | Meeting | 2018-08-15 | 76184 | 35992H | In-House Lobbyist | Anthony | Heller | President | No | . | . | ||||||
323 | SM24472 | 31635S 52 | Mayor's Office | Staff of Member of Council | Edward Birnbaum | Meeting | 2018-08-15 | 76183 | 31635S-1 | Sr. Officer | Robyn | Rabinowitz | VP, Development | No | ||||||||
324 | SM24472 | 31635S 52 | Councillor Ausma Malik | Staff of Member of Council | Christopher Haskim | 2024-03-28 | 114965 | 31635S-1 | Sr. Officer | Robyn | Rabinowitz | VP, Development | No | |||||||||
325 | SM24472 | 31635S 52 | Councillor Joe Cressy | Staff of Member of Council | Brent Gilliard | 2021-11-04 | 101859 | 31635S-1 | Sr. Officer | Robyn | Rabinowitz | VP, Development | No | |||||||||
326 | SM24472 | 31635S 52 | Ward 10 Spadina-Fort York | Staff of Member of Council | Brent Gilliard | 2019-01-15 | 78599 | 31635S-1 | Sr. Officer | Robyn | Rabinowitz | VP, Development | No | |||||||||
327 | SM24472 | 31635S 52 | Ward 10 Spadina-Fort York | Staff of Member of Council | Brent Gilliard | Meeting | 2018-12-10 | 78599 | 31635S-1 | Sr. Officer | Robyn | Rabinowitz | VP, Development | No | ||||||||
328 | SM24472 | 31635S 52 | Councillor Cressy | Staff of Member of Council | Brent Gilliard | 2018-11-28 | 66269 | 31635S-1 | Sr. Officer | Robyn | Rabinowitz | VP, Development | No | |||||||||
329 | SM24472 | 31635S 52 | Councillor Cressy | Staff of Member of Council | Brent Gilliard | 2018-11-26 | 66269 | 31635S-1 | Sr. Officer | Robyn | Rabinowitz | VP, Development | No | |||||||||
330 | SM24472 | 31635S 52 | Councillor Cressy | Staff of Member of Council | Brent Gilliard | 2018-11-06 | 66269 | 31635S-1 | Sr. Officer | Robyn | Rabinowitz | VP, Development | No | |||||||||
331 | SM24472 | 31635S 52 | Councillor Cressy | Staff of Member of Council | Brent Gilliard | 2018-10-24 | 66269 | 31635S-1 | Sr. Officer | Robyn | Rabinowitz | VP, Development | No | |||||||||
332 | SM24472 | 31635S 52 | Councillor Cressy | Staff of Member of Council | Brent Gilliard | Meeting | 2017-08-08 | 66269 | 31635S-1 | Sr. Officer | Robyn | Rabinowitz | VP, Development | No | ||||||||
333 | SM24472 | 31635S 52 | Councillor Cressy | Staff of Member of Council | Brent Gilliard | Meeting | 2017-05-11 | 66271 | 31636H | In-House Lobbyist | Julianna | Boldt | Manager, Land Development | No | . | . | ||||||
334 | SM24472 | 31635S 52 | Councillor Cressy | Staff of Member of Council | Brent Gilliard | Meeting | 2017-05-11 | 66269 | 31635S-1 | Sr. Officer | Robyn | Rabinowitz | VP, Development | No | ||||||||
335 | SM24472 | 31635S 52 | Councillor Joe Cressy | Staff of Member of Council | Anthony MacMahon | 2021-11-04 | 101860 | 31635S-1 | Sr. Officer | Robyn | Rabinowitz | VP, Development | No | |||||||||
349 | SM25361 | 23437S 53 | Ausma Malik | Staff of Member of Council | Tom Davidson | 2024-03-25 | 111059 | 49824H | In-House Lobbyist | Alex | Marshall | Director, Development | No | |||||||||
350 | SM25361 | 23437S 53 | Ausma Malik | Staff of Member of Council | Tom Davidson | 2024-03-21 | 111059 | 49824H | In-House Lobbyist | Alex | Marshall | Director, Development | No | |||||||||
351 | SM25361 | 23437S 53 | Ausma Malik | Staff of Member of Council | Tom Davidson | 2023-08-08 | 111059 | 49824H | In-House Lobbyist | Alex | Marshall | Director, Development | No | |||||||||
361 | SM35072 | 37069C 54 | Ward 9 - Alejandra Bravo | Staff of Member of Council | Em Wong | 2024-04-02 | 113500 | |||||||||||||||
362 | SM35072 | 37069C 54 | Ward 9 - Alejandra Bravo | Staff of Member of Council | Em Wong | Telephone;E-mail | 2024-02-16 | 113500 | ||||||||||||||
363 | SM35072 | 37069C 54 | Ward 9 - Alejandra Bravo | Staff of Member of Council | Em Wong | 2024-01-12 | 113500 | |||||||||||||||
379 | SM31494 | 17769C 60 | Office of the Mayor John Tory | Staff of Member of Council | Edward Birnbaum | Written;E-mail | 2021-05-19 | 98837 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE communications ( id INTEGER NOT NULL, sm_number VARCHAR(10), registrant_id INTEGER, poh_office VARCHAR(100), poh_type VARCHAR(50), poh_position VARCHAR(100), poh_name VARCHAR(100), communication_method VARCHAR(50), communication_date VARCHAR, communication_group_id VARCHAR(50), lobbyist_number VARCHAR(20), lobbyist_type VARCHAR(50), lobbyist_prefix VARCHAR(10), lobbyist_first_name VARCHAR(100), lobbyist_middle_initials VARCHAR(10), lobbyist_last_name VARCHAR(100), lobbyist_suffix VARCHAR(10), lobbyist_business VARCHAR(100), lobbyist_position_title VARCHAR(100), lobbyist_previous_public_office_holder VARCHAR(3), lobbyist_previous_public_office_hold_position VARCHAR(100), lobbyist_previous_public_office_position_program_name VARCHAR(100), lobbyist_previous_public_office_hold_last_date VARCHAR, PRIMARY KEY (id), FOREIGN KEY(sm_number) REFERENCES subject_matters (sm_number), FOREIGN KEY(registrant_id) REFERENCES registrants (id) );