firm_business_addresses
Data license: Open Government Licence – Toronto · Data source: Toronto Open Data · About: Built by Ram Vasuthevan with ❤️ on the shoulders of giants
17,445 rows
This data as json, CSV (advanced)
id ▼ | firm_id | address_line1 | address_line2 | city | province | country | postal_code |
---|---|---|---|---|---|---|---|
1 | Aqua Technical Sales Inc. 1 | 124 MacNab Street South | Hamilton | Ontario | Canada | L8P 3C3 | |
2 | IRIS R&D Group Inc. 2 | 5500 N Service Rd #801 | Burlington | Ontario | Canada | L7L 6W6 | |
3 | ConveneToronto 3 | 506 Crawford St | Toronto | ON | Canada | M6G 3J8 | |
4 | Strategy C 4 | 54 Old Forest Hill Road | Toronto | Ontario | Canada | M5P 2P9 | |
5 | Roniso Corporation 5 | 8820 Jane St | Concord | ON | Canada | L4K 2M9 | |
6 | Northbridge Capital Inc. 6 | 1220 Yonge Street, Suite 400 | Toronto | Ontario | Canada | M4T 1W1 | |
7 | Nicola VA (Coldwater) Limited 7 | 1220 Yonge Street, Suite 400 | Toronto | Ontario | Canada | M4T 1W1 | |
8 | NCAP Coldwater LP 8 | 1220 Yonge Street, Suite 400 | Toronto | Ontario | Canada | M4T 1W1 | |
9 | Nicola VA (York Mills) LP 9 | 1220 Yonge Street, Suite 400 | Toronto | Ontario | Canada | M4T 1W1 | |
10 | NCAP York Mills LP 10 | 1220 Yonge Street, Suite 400 | Toronto | Ontario | Canada | M4T 1W1 | |
11 | Ferrit Inc. 11 | 125 red path avenue | Unit 2206 | Toronto | Cork | Canada | M4S0B5 |
12 | Accessibrand Inc. 12 | 174 Ferris Drive | Wellesley | ON | Canada | N0B2T0 | |
13 | The Lion Electric Company 13 | 921 Chem. de la Rivière du Nord | St-Jérôme | QC | Canada | J7Y 5H1 | |
14 | Loblaw Companies Ltd 14 | 1 President's Choice Circle | Brampton | ON | Canada | L6Y 5S5 | |
15 | Loblaw Companies Ltd 15 | 1 President's Choice Circle | Brampton | ON | Canada | L6Y 5S5 | |
16 | Loblaw Companies Ltd 16 | 1 President's Choice Circle | Brampton | ON | Canada | L6Y 5S5 | |
17 | Loblaw Companies Ltd 17 | 1 President's Choice Circle | Brampton | ON | Canada | L6Y 5S5 | |
18 | Loblaw Companies Ltd 18 | 1 President's Choice Circle | Brampton | ON | Canada | L6Y 5S5 | |
19 | Fasken Martineau DuMoulin LLP 19 | 333 Bay Street, Suite 2400 | Toronto | Ontario | Canada | M5H2T6 | |
20 | Choice Properties Limited Partnership 20 | 22 St. Clair Ave E | Suite 700 | Toronto | Ontario | Canada | M4T 2S5 |
21 | Loblaws Companies Limited 21 | 1 President's Choice Circle | Brampton | Ontario | Canada | L6Y5S5 | |
22 | Resident 22 | 22 St. Clair Avenue East | Suite 1203 | Toronto | Ontario | Canada | M4T 2T5 |
23 | Resident 23 | 22 St. Clair Avenue East | Suite 1203 | Toronto | Ontario | Canada | M4T 2T5 |
24 | Resident 24 | 22 St. Clair Avenue East | Suite 1203 | Toronto | Ontario | Canada | M4T 2T5 |
25 | Resident 25 | 22 St. Clair Avenue East | Suite 1203 | Toronto | Ontario | Canada | M4T 2T5 |
26 | Resident 26 | 22 St. Clair Avenue East | Suite 1203 | Toronto | Ontario | Canada | M4T 2T5 |
27 | Resident 27 | 22 St. Clair Avenue East | Suite 1203 | Toronto | Ontario | Canada | M4T 2T5 |
28 | Resident 28 | 22 St. Clair Avenue East | Suite 1203 | Toronto | Ontario | Canada | M4T 2T5 |
29 | Resident 29 | 22 St. Clair Avenue East | Suite 1203 | Toronto | Ontario | Canada | M4T 2T5 |
30 | Resident 30 | 22 St. Clair Avenue East | Suite 1203 | Toronto | Ontario | Canada | M4T 2T5 |
31 | Resident 31 | 22 St. Clair Avenue East | Suite 1203 | Toronto | Ontario | Canada | M4T 2T5 |
32 | Resident 32 | 22 St. Clair Avenue East | Suite 1203 | Toronto | Ontario | Canada | M4T 2T5 |
33 | Colliers Strategy & Consulting 33 | 181 Bay Street - 14th Floor | Colliers | Toronto | ON | Canada | M4G3X4 |
34 | 7792395 Canada Inc. (O/A LRO Staffing) 34 | 601 Bank Street, Suite 200 | Ottawa | Ontario | Canada | K1S3T4 | |
35 | Gartner Inc. 35 | 1 yonge st | Toronto | ON | Canada | M5E 1E5 | |
36 | Temple Scott Associates 36 | 500-190 O'Connor St | Ottawa | Ontario | Canada | K2P 2R3 | |
37 | Blue Imp 37 | 724 14th St. SW | MEDICINE HAT | Alberta | Canada | T1A 4V7 | |
38 | B+H Architects 38 | 481 University Avenue | Suite 300 | Toronto | Ontario | Canada | M5G2H4 |
39 | Umano Medical 39 | 470 3e Ave | Saint-Romuald | Quebec | Canada | G6W 5M6 | |
40 | Sussex Strategy Group 40 | 155 University Street | Suite 1900 | Toronto | Ontario | Canada | M5H 3B7 |
41 | Amir Remtulla and Associates 41 | 56 Townwood Drive | Richmond Hill | Ontario | Canada | L4E 4S9 | |
42 | Action Trophy & Engraving 42 | 83 Galaxy Blvd. | Unit #30 | Etobicoke | Ontario | Canada | M9W 5X6 |
43 | Westlake Pipe & Fittings 43 | 71 Royal Group Crescent | Woodbridge | ON | Canada | L4H1X9 | |
44 | Westlake Corporation 44 | 2801 Post Oak Blvd., Suite 600 | Houston | Texas | USA | 77056 | |
45 | IBI Group 45 | 55 St Clair Avenue West | 7th Floor | Toronto | Ontario | Canada | M4V 2Y7 |
46 | IBI Group 46 | 55 St Clair Avenue West | 7th Floor | Toronto | Ontario | Canada | M4V 2Y7 |
47 | IBI Group 47 | 55 St Clair Avenue West | 7th Floor | Toronto | Ontario | Canada | M4V 2Y7 |
48 | Kagan Shastri DeMelo Winer Park LLP 48 | 250 Yonge Street | Suite 2302, PO Box 65 | Toronto | ON | Canada | M5B 2L7 |
49 | Hariri Pontarini Architects 49 | 235 Carlaw Avenue | Suite 301 | Toronto | Ontario | Canada | M4M 2S1 |
50 | Pedal Pub Toronto 50 | 77 Bloor Street West | Suite 600 | Toronto | ON | Canada | M5S 1M2 |
51 | Guldmann Care-Lift Solutions, ULC 51 | 63-6535 Millcreek Drive | Mississauga | ON | Canada | L5N2M2 | |
52 | V. Guldmann A/S 52 | Graham Bells Vej 21-23A | Aarhus | Østjylland | Denmark | DK-8200 | |
53 | Guldmann Inc. 53 | 14401 McCormick Dr Suite A | Tampa | Florida | United States | 33626 | |
54 | Temple Scott Associates Inc. 54 | 95 King Street East, 4th Floor | Toronto | Ontario | Canada | M5C 1G4 | |
55 | Moksha Canada Foundation 55 | 2900 Warden Ave #127 | Toronto | Ontario | Canada | M1W2S8 | |
56 | Normshield d.b.a Black Kite 56 | 8609 Westwood Center Drive, Suite 110 | Vienna | Virgina | USA | 22182 | |
57 | Iron Mountain Canada Operations ULC 57 | 195 Summerlea Road | Brampton | ON | Canada | L6T 4P6 | |
58 | Iron Mountain Secure Shredding Canada, Inc. 58 | 195 Summerlea Road | Brampton | ON | Canada | L6T4P6 | |
59 | Iron Mountain Information Services Canada, Inc. 59 | 195 Summerlea Road | Brampton | ON | Canada | L6T4P6 | |
60 | Iron Mountain Secure Shredding, Inc. 60 | One Federal Street | Boston | MA | USA | 02110 | |
61 | Iron Mountain Information Management, LLC 61 | One Federal Street | Boston | MA | USA | 02110 | |
62 | Iron Mountain Intellectual Property Management Inc 62 | One Federal Street | Boston | MA | USA | 02110 | |
63 | Iron Mountain Incorporated 63 | 251 Little Falls Drive | Wilmington | Deleware | United States of America | 19808 | |
64 | OSMINGTON GEROFSKY DEVELOPMENT CORP 64 | 141 ADELAIDE STREET WEST, SUITE 600 | TORONTO | ONTARIO | CANADA | M5H 3L5 | |
65 | OSMINGTON INC 65 | 141 ADELAIDE STREET WEST, SUITE 600 | TORONTO | ONTARIO | CANADA | M5H 3L5 | |
66 | Enwave Energy Corporation 66 | 16 York Street | Suite 2200, P.O. Box 41 | Toronto | Ontario | Canada | M5J 0E6 |
67 | Plazacorp Investments Limited 67 | 10 Wanless Avenue | Suite 201 | Toronto | Ontario | Canada | M4N 1V6 |
68 | Charlotte King Residences Corp. 68 | 10 Wanless Avenue | Suite 201 | Toronto | Ontario | Canada | M4N 1V6 |
69 | Graywood Developments Ltd. 69 | Box 42, Suite 1602, 200 King St.W. | Toronto | Ontario | Canada | M5H3T4 | |
70 | 8 Mercer Street Residences Inc. 70 | Box 42, Suite 1602, 200 King St.W. | Toronto | Ontario | Canada | M5h3t4 | |
71 | Islington Business Park Inc. 71 | Box 42, Suite 1602, 200 King St.W. | Toronto | Ontario | Canada | M5H3T4 | |
72 | Tiffany Park Homes (Islington) Ltd. 72 | Box 42, Suite 1602, 200 King St.W. | Toronto | Ontario | Canada | M5H3T4 | |
73 | Ocean Club Residences Inc. 73 | Box 42, Suite 1602, 200 King St.W. | Toronto | Ontario | Canada | M5H3T4 | |
74 | PM Strategies Inc 74 | PH5 - 296 Mill Road | TORONTO | ON | CA | M9C 4X8 | |
75 | Logixx Security Inc 75 | 20 Upjohn | Suite 100 | Toronto | Ontario | Canada | M3B 2V9 |
76 | Avante Logixx 76 | 1955 Leslie St, | Toronto | ON | Canada | M3B 2M3 | |
77 | CareTech Solutions Inc. 77 | 21 Blue Bay Lane | Fenelon Falls, ON | FENELON FALLS | ON | Canada | K0M1K0 |
78 | usmp 78 | 242 crawford street | Toronto | Ontario | Canada | M6J 2V6 | |
79 | GTA Strategies 79 | 35 Chopin Avenue | Toronto | Ontario | Canada | M1K 2W3 | |
80 | Fleishman-Hillard Canada 80 | 33 Bloor St. E Suite 1500 | Toronto | ON | Canada | M4W 3H1 | |
81 | Aird & Berlis LLP 81 | 181 Bay Street | Suite 1800 | Toronto | Ontario | Canada | M5J 2T9 |
82 | Hullmark Developments Ltd. 82 | 474 Wellington Street West, 2nd Floor | Toronto | Ontario | Canada | M5V 1E3 | |
83 | Hullmark Developments Ltd. 83 | 474 Wellington Street West, 2nd Floor | Toronto | Ontario | Canada | M5V 1E3 | |
84 | Hullmark Developments Ltd. 84 | 474 Wellington Street West, 2nd Floor | Toronto | Ontario | Canada | M5V 1E3 | |
85 | Hullmark Developments Ltd. 85 | 474 Wellington Street West, 2nd Floor | Toronto | Ontario | Canada | M5V 1E3 | |
86 | Hullmark Developments Ltd. 86 | 474 Wellington Street West, 2nd Floor | Toronto | Ontario | Canada | M5V 1E3 | |
87 | Hullmark Developments Ltd. 87 | 474 Wellington Street West, 2nd Floor | Toronto | Ontario | Canada | M5V 1E3 | |
88 | Hullmark Developments Ltd. 88 | 474 Wellington Street West, 2nd Floor | Toronto | Ontario | Canada | M5V 1E3 | |
89 | Hullmark Developments Ltd. 89 | 474 Wellington Street West, 2nd Floor | Toronto | Ontario | Canada | M5V 1E3 | |
90 | Hullmark Developments Ltd. 90 | 474 Wellington Street West, 2nd Floor | Toronto | Ontario | Canada | M5V 1E3 | |
91 | Hullmark Developments Ltd. 91 | 474 Wellington Street West, 2nd Floor | Toronto | Ontario | Canada | M5V 1E3 | |
92 | Hullmark Developments Ltd. 92 | 474 Wellington Street West, 2nd Floor | Toronto | Ontario | Canada | M5V 1E3 | |
93 | Hullmark Developments Ltd. 93 | 474 Wellington Street West, 2nd Floor | Toronto | Ontario | Canada | M5V 1E3 | |
94 | Hullmark Developments Ltd. 94 | 474 Wellington Street West, 2nd Floor | Toronto | Ontario | Canada | M5V 1E3 | |
95 | Sightlogix Inc. 95 | 745 Alexander Rd | Princeton | new jersey | United States | 08540 | |
96 | Canadian Live Music Association 96 | 450 Churchill Avenue North | Ottawa | ON | Canada | K1Z 5E2 | |
97 | Sprung Structures 97 | 4 Upjohn Road | Unit 4 | Toronto | Ontario | Canada | M3B 2V9 |
98 | Skinopathy 98 | 302 Sheppard Avenue West | Toronto | Ontario | Canada | M2N 1N5 | |
99 | Cambium Indigenous Professional Services (CIPS) Inc 99 | 1109 Mississauga Street | Curve Lake | Ontario | Canada | K0L 1R0 | |
100 | Cambium Inc. 100 | 52 Hunter Street East | Peterborough | Ontario | Canada | K9H 1G5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE firm_business_addresses ( id INTEGER NOT NULL, firm_id INTEGER, address_line1 VARCHAR(100), address_line2 VARCHAR(100), city VARCHAR(50), province VARCHAR(50), country VARCHAR(50), postal_code VARCHAR(20), PRIMARY KEY (id), UNIQUE (firm_id), FOREIGN KEY(firm_id) REFERENCES firms (id) );