firms
Data license: Open Government Licence – Toronto · Data source: Toronto Open Data · About: Built by Ram Vasuthevan with ❤️ on the shoulders of giants
- type
- Business/organization type (e.g. voluntary, in-house, consultant)
- name
- Business/organization name
- trade_name
- Other trade names used
- fiscal_start
- Fiscal year of the business/organization start date
- fiscal_end
- Fiscal year of the business/organization end date
- description
- Description of business activities
- business_type
- Business/organization type (e.g. corporation)
533 rows where business_type = "Business/ Industry/ Trade Association"
This data as json, CSV (advanced)
Suggested facets: fiscal_start (date), fiscal_end (date)
id ▼ | sm_number | type | name | trade_name | fiscal_start | fiscal_end | description | business_type |
---|---|---|---|---|---|---|---|---|
43 | SM35424 | In-house | Westlake Pipe & Fittings | 2024-01-01 | 2024-12-31 | Westlake Pipe & Fittings provides both the pipes and fittings needed to create innovative, holistic system solution with the right joint type for your project or application. | Business/ Industry/ Trade Association | |
96 | SM25369 | In-house | Canadian Live Music Association | formerly known as "Music Canada Live" | 2024-04-01 | 2025-03-31 | The Canadian Live Music Association is the voice of Canada's live music industry, advancing and promoting its many economic, social and cultural benefits. | Business/ Industry/ Trade Association |
111 | SM32574 | In-house | Toronto Region Board of Trade | 2024-04-01 | 2025-03-31 | Not-for-profit member-based business organization. | Business/ Industry/ Trade Association | |
112 | SM32004 | In-house | Toronto Region Board of Trade | 2024-04-01 | 2025-03-31 | Not-for-profit member-based business organization. | Business/ Industry/ Trade Association | |
113 | SM27113 | In-house | Toronto Region Board of Trade | 2024-04-01 | 2025-03-31 | Not-for-profit member-based business organization. | Business/ Industry/ Trade Association | |
152 | SM35020 | In-house | Association of Consulting Engineering Companies-Ontario | 2024-04-01 | 2025-03-31 | A non-profit organization representing the business and professional interests of approximately 140 consulting engineering firms in Ontario. | Business/ Industry/ Trade Association | |
153 | SM34692 | In-house | Association of Consulting Engineering Companies-Ontario | 2024-04-01 | 2025-03-31 | A non-profit organization representing the business and professional interests of approximately 140 consulting engineering firms in Ontario. | Business/ Industry/ Trade Association | |
309 | SM35530 | In-house | Rockport Homes Limited | 2024-01-01 | 2024-12-31 | Land Development & Building | Business/ Industry/ Trade Association | |
350 | SM35538 | In-house | Association of Consulting Engineering Companies-Ontario | 2024-04-01 | 2025-03-31 | A non-profit organization representing the business and professional interests of approximately 140 consulting engineering firms in Ontario. | Business/ Industry/ Trade Association | |
352 | SM34594 | In-house | Restaurants Canada | 2023-10-01 | 2024-09-30 | Since its founding in 1944, the Restaurants Canada (formerly CRFA) works to create a better business environment for foodservice operators. With 30,000 members across the country, Restaurants Canada is Canada's largest hospitality association. | Business/ Industry/ Trade Association | |
353 | SM34789 | In-house | Restaurants Canada | 2023-10-01 | 2024-09-30 | Since its founding in 1944, the Restaurants Canada (formerly CRFA) works to create a better business environment for foodservice operators. With 30,000 members across the country, Restaurants Canada is Canada's largest hospitality association. | Business/ Industry/ Trade Association | |
354 | SM34734 | In-house | Restaurants Canada | 2023-10-01 | 2024-09-30 | Since its founding in 1944, the Restaurants Canada (formerly CRFA) works to create a better business environment for foodservice operators. With 30,000 members across the country, Restaurants Canada is Canada's largest hospitality association. | Business/ Industry/ Trade Association | |
355 | SM34689 | In-house | Restaurants Canada | 2023-10-01 | 2024-09-30 | Since its founding in 1944, the Restaurants Canada (formerly CRFA) works to create a better business environment for foodservice operators. With 30,000 members across the country, Restaurants Canada is Canada's largest hospitality association. | Business/ Industry/ Trade Association | |
441 | SM23002 | In-house | Canadian Bankers Association | 2023-11-01 | 2024-10-31 | The Canadian Bankers Association works on behalf of more than 60 banks. The CBA advocates for effective public policies that contribute to a sound, successful banking system that benefits Canadians and Canada's economy. | Business/ Industry/ Trade Association | |
445 | SM34862 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
453 | SM27970 | In-house | Central Ontario Building Trades | C.O.B.T. | 2024-01-01 | 2024-12-31 | Representing Building Trades | Business/ Industry/ Trade Association |
461 | SM31765 | In-house | Canadian National Window Wall Association | CNWWA | 2024-05-01 | 2025-04-30 | Information exchange regarding issues, developments, standards, codes or practice, laws, regulations and by-laws that impact the fabricators and installers of mid and high rise residential building fenestration systems and related products | Business/ Industry/ Trade Association |
481 | SM28598 | In-house | Residential and Civil Construction Alliance of Ont | 2024-04-30 | 2025-04-30 | A labour-management alliance of contractor associations and construction unions with main goals of promoting infrastructure investment and improving regulatory processes. | Business/ Industry/ Trade Association | |
482 | SM28372 | In-house | Residential and Civil Construction Alliance of Ont | 2024-04-30 | 2025-04-30 | A labour-management alliance of contractor associations and construction unions with main goals of promoting infrastructure investment and improving regulatory processes. | Business/ Industry/ Trade Association | |
483 | SM24690 | In-house | Residential and Civil Construction Alliance of Ont | 2024-04-30 | 2025-04-30 | A labour-management alliance of contractor associations and construction unions with main goals of promoting infrastructure investment and improving regulatory processes. | Business/ Industry/ Trade Association | |
484 | SM21229 | In-house | Residential and Civil Construction Alliance of Ont | 2024-04-30 | 2025-04-30 | A labour-management alliance of contractor associations and construction unions with main goals of promoting infrastructure investment and improving regulatory processes. | Business/ Industry/ Trade Association | |
553 | SM34983 | In-house | REALPAC | Real Property Association of Canada | 2024-01-01 | 2024-12-31 | REALPAC's mission is to bring together the country's real property investment leaders to collectively influence public policy, to educate government and the public, and to ensure stable and beneficial real estate capital and property markets in Canada. | Business/ Industry/ Trade Association |
628 | SM31570 | In-house | Progressive Contractors Association | 2024-01-01 | 2024-12-31 | PCA provides advocacy, labour-management advice, networking opportunities, and organizational services to its member community. | Business/ Industry/ Trade Association | |
809 | SM34142 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
858 | SM34612 | In-house | Canadian Federation of Independent Business | CFIB | 2024-01-01 | 2024-12-31 | CFIB is a not-for-profit organization. We lobby all levels of government on behalf of small and medium-sized businesses from all sectors of the economy and in all regions of Canada. We have about 5000 members in Toronto. | Business/ Industry/ Trade Association |
907 | SM35274 | In-house | Rideshare Drivers' Association of Ontario | RDAO | 2024-01-01 | 2024-12-31 | Collect Data, store, and report to RideShare Drivers on issues concerning the health of the industry in Ontario, regulatory changes impacting the Industry, Rideshare App companies' upcoming changes that will impact the industry, lobby for industry reforms | Business/ Industry/ Trade Association |
940 | SM34483 | In-house | Association of Consulting Engineering Companies-Ontario | 2024-04-01 | 2025-03-31 | A non-profit organization representing the business and professional interests of approximately 140 consulting engineering firms in Ontario. | Business/ Industry/ Trade Association | |
971 | SM33042 | In-house | Hammer Heads Program | 2024-01-01 | 2024-12-31 | Registered charity providing training and employment opportunities in the construction trades to under-resourced and at-risk youth. | Business/ Industry/ Trade Association | |
972 | SM16012 | In-house | Central Ontario Building Trades | C.O.B.T. | 2024-01-01 | 2024-12-31 | Representing Building Trades | Business/ Industry/ Trade Association |
973 | SM33040 | In-house | Central Ontario Building Trades | C.O.B.T. | 2024-01-01 | 2024-12-31 | Representing Building Trades | Business/ Industry/ Trade Association |
977 | SM35049 | In-house | Association of Consulting Engineering Companies-Ontario | 2024-04-01 | 2025-03-31 | A non-profit organization representing the business and professional interests of approximately 140 consulting engineering firms in Ontario. | Business/ Industry/ Trade Association | |
1019 | SM34990 | In-house | Appelt Properties | 2024-01-01 | 2024-12-31 | Real estate development and asset manager | Business/ Industry/ Trade Association | |
1029 | SM28846 | In-house | Toronto Region Board of Trade | 2024-04-01 | 2025-03-31 | Not-for-profit member-based business organization. | Business/ Industry/ Trade Association | |
1030 | SM32003 | In-house | Toronto Region Board of Trade | 2024-04-01 | 2025-03-31 | Not-for-profit member-based business organization. | Business/ Industry/ Trade Association | |
1236 | SM35726 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
1238 | SM35727 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
1247 | SM30891 | In-house | Ontario Restaurant Hotel & Motel Association (ORHMA) | 2024-01-01 | 2024-12-31 | ORHMA has a mandate to foster a better business climate for Ontario's hospitality industry. | Business/ Industry/ Trade Association | |
1250 | SM33485 | In-house | Ontario Restaurant Hotel & Motel Association (ORHMA) | 2024-01-01 | 2024-12-31 | ORHMA has a mandate to foster a better business climate for Ontario's hospitality industry. | Business/ Industry/ Trade Association | |
1251 | SM34741 | In-house | Ontario Restaurant Hotel & Motel Association (ORHMA) | 2024-01-01 | 2024-12-31 | ORHMA has a mandate to foster a better business climate for Ontario's hospitality industry. | Business/ Industry/ Trade Association | |
1252 | SM35190 | In-house | Ontario Restaurant Hotel & Motel Association (ORHMA) | 2024-01-01 | 2024-12-31 | ORHMA has a mandate to foster a better business climate for Ontario's hospitality industry. | Business/ Industry/ Trade Association | |
1297 | SM35002 | In-house | Psychedelic Association of Canada | 2024-01-01 | 2024-12-31 | We are an Education organization working to improve the health of Canadians by opening legal access to scientifically proven psychedelic medicines. | Business/ Industry/ Trade Association | |
1920 | SM25237 | In-house | Rockport Homes Limited | 2024-01-01 | 2024-12-31 | Land Development & Building | Business/ Industry/ Trade Association | |
1925 | SM27386 | In-house | Rockport Homes Limited | 2024-01-01 | 2024-12-31 | Land Development & Building | Business/ Industry/ Trade Association | |
1930 | SM32522 | In-house | Rockport Homes Limited | 2024-01-01 | 2024-12-31 | Land Development & Building | Business/ Industry/ Trade Association | |
1935 | SM23726 | In-house | Rockport Homes Limited | 2024-01-01 | 2024-12-31 | Land Development & Building | Business/ Industry/ Trade Association | |
1971 | SM32880 | In-house | Motor Vehicle Retailers of Ontario | Formerly Trillium Automobile Dealers Association | 2024-01-01 | 2024-12-31 | The Motor Vehicle Retailers of Ontario advocates on issues affecting over 1,000 new car and light truck dealer members across Ontario to the provincial government and local municipalities. | Business/ Industry/ Trade Association |
1975 | SM16076 | In-house | Canadian Beverage Association | Association canadienne des boissons | 2024-01-01 | 2024-12-31 | Not-for-profit industry association established by non-alcoholic beverage manufacturers. | Business/ Industry/ Trade Association |
1976 | SM26860 | In-house | Canadian Beverage Association | Association canadienne des boissons | 2024-01-01 | 2024-12-31 | Not-for-profit industry association established by non-alcoholic beverage manufacturers. | Business/ Industry/ Trade Association |
1977 | SM34756 | In-house | Canadian Beverage Association | Association canadienne des boissons | 2024-01-01 | 2024-12-31 | Not-for-profit industry association established by non-alcoholic beverage manufacturers. | Business/ Industry/ Trade Association |
2017 | SM30797 | In-house | Greater Toronto Apartment Association | gtaa | 2024-07-01 | 2025-06-30 | represents the interests of greater Toronto's most active and concerned firms participating in the multifamily rental housing industry. | Business/ Industry/ Trade Association |
2018 | SM34265 | In-house | Greater Toronto Apartment Association | gtaa | 2024-07-01 | 2025-06-30 | represents the interests of greater Toronto's most active and concerned firms participating in the multifamily rental housing industry. | Business/ Industry/ Trade Association |
2019 | SM33082 | In-house | Greater Toronto Apartment Association | gtaa | 2024-07-01 | 2025-06-30 | represents the interests of greater Toronto's most active and concerned firms participating in the multifamily rental housing industry. | Business/ Industry/ Trade Association |
2020 | SM33080 | In-house | Greater Toronto Apartment Association | gtaa | 2024-07-01 | 2025-06-30 | represents the interests of greater Toronto's most active and concerned firms participating in the multifamily rental housing industry. | Business/ Industry/ Trade Association |
2021 | SM33078 | In-house | Greater Toronto Apartment Association | gtaa | 2024-07-01 | 2025-06-30 | represents the interests of greater Toronto's most active and concerned firms participating in the multifamily rental housing industry. | Business/ Industry/ Trade Association |
2022 | SM32805 | In-house | Greater Toronto Apartment Association | gtaa | 2024-07-01 | 2025-06-30 | represents the interests of greater Toronto's most active and concerned firms participating in the multifamily rental housing industry. | Business/ Industry/ Trade Association |
2023 | SM35755 | In-house | Greater Toronto Apartment Association | gtaa | 2024-07-01 | 2025-06-30 | represents the interests of greater Toronto's most active and concerned firms participating in the multifamily rental housing industry. | Business/ Industry/ Trade Association |
2088 | SM17209 | In-house | Canadian Fuels Association | 2024-01-01 | 2024-12-31 | Non-profit Association representing Canadian companies involved in refining, distributing &/or marketing of transportation fuel products. Conducts research to develop industry policy on health, safety, environmental and business issues. | Business/ Industry/ Trade Association | |
2089 | SM17787 | In-house | Canadian Fuels Association | 2024-01-01 | 2024-12-31 | Non-profit Association representing Canadian companies involved in refining, distributing &/or marketing of transportation fuel products. Conducts research to develop industry policy on health, safety, environmental and business issues. | Business/ Industry/ Trade Association | |
2090 | SM17788 | In-house | Canadian Fuels Association | 2024-01-01 | 2024-12-31 | Non-profit Association representing Canadian companies involved in refining, distributing &/or marketing of transportation fuel products. Conducts research to develop industry policy on health, safety, environmental and business issues. | Business/ Industry/ Trade Association | |
2091 | SM17790 | In-house | Canadian Fuels Association | 2024-01-01 | 2024-12-31 | Non-profit Association representing Canadian companies involved in refining, distributing &/or marketing of transportation fuel products. Conducts research to develop industry policy on health, safety, environmental and business issues. | Business/ Industry/ Trade Association | |
2158 | SM33083 | In-house | Greater Toronto Apartment Association | gtaa | 2024-07-01 | 2025-06-30 | represents the interests of greater Toronto's most active and concerned firms participating in the multifamily rental housing industry. | Business/ Industry/ Trade Association |
2176 | SM34059 | In-house | Canadian Propane Association | Canadian Propane Association | 2024-01-01 | 2024-12-31 | The CPA is the naitonal association representing the value chain of the Canadian propane industry. With over 400 members across Canada, the CPA propamotes propane as a safe, clean and versativel energy product and work collaboratively on behalf of members | Business/ Industry/ Trade Association |
2226 | SM33570 | In-house | Canada Running Series | 2024-01-01 | 2024-12-31 | We organize annual running events in the City of Toronto. We organize 4 annual events in the City of Toronto with our biggest event of the year, the Scotiabank Toronto Waterfront Marathon taking place in October. | Business/ Industry/ Trade Association | |
2326 | SM35774 | In-house | Mott MacDonald Canada Limited | 2024-01-01 | 2024-12-31 | Mott MacDonald is an employee-owned, multi-disciplinary planning, engineering, management, and development consultancy. . We provide multi-disciplinary planning services with expertise in all project phases and across a multitude of infrastructure sectors | Business/ Industry/ Trade Association | |
2328 | SM35377 | In-house | Mott MacDonald Canada Limited | 2024-01-01 | 2024-12-31 | Mott MacDonald is an employee-owned, multi-disciplinary planning, engineering, management, and development consultancy. . We provide multi-disciplinary planning services with expertise in all project phases and across a multitude of infrastructure sectors | Business/ Industry/ Trade Association | |
2363 | SM10650 | In-house | Toronto Regional Real Estate Board | 2024-01-01 | 2024-12-31 | Provide services to members (REALTORS(R)) including continuing education, Multiple Listing Service, arbitration, and government relations | Business/ Industry/ Trade Association | |
2364 | SM22864 | In-house | Toronto Regional Real Estate Board | 2024-01-01 | 2024-12-31 | Provide services to members (REALTORS(R)) including continuing education, Multiple Listing Service, arbitration, and government relations | Business/ Industry/ Trade Association | |
2365 | SM27596 | In-house | Toronto Regional Real Estate Board | 2024-01-01 | 2024-12-31 | Provide services to members (REALTORS(R)) including continuing education, Multiple Listing Service, arbitration, and government relations | Business/ Industry/ Trade Association | |
2366 | SM24818 | In-house | Toronto Regional Real Estate Board | 2024-01-01 | 2024-12-31 | Provide services to members (REALTORS(R)) including continuing education, Multiple Listing Service, arbitration, and government relations | Business/ Industry/ Trade Association | |
2367 | SM31683 | In-house | Toronto Regional Real Estate Board | 2024-01-01 | 2024-12-31 | Provide services to members (REALTORS(R)) including continuing education, Multiple Listing Service, arbitration, and government relations | Business/ Industry/ Trade Association | |
2368 | SM34183 | In-house | Toronto Regional Real Estate Board | 2024-01-01 | 2024-12-31 | Provide services to members (REALTORS(R)) including continuing education, Multiple Listing Service, arbitration, and government relations | Business/ Industry/ Trade Association | |
2382 | SM32455 | In-house | Darch Fire Inc | 1200 Degres - Darch Fire Inc.a | 2024-07-01 | 2025-06-30 | E-ONE fire apparatus dealership for Ontario Darch Fire a part of an industry leading team in fire apparatus and equipment sales. In addition to selling and servicing the best fire apparatus on the market, We also distributes renowned brands of equipment | Business/ Industry/ Trade Association |
2407 | SM35781 | In-house | Mott MacDonald Canada Limited | 2024-01-01 | 2024-12-31 | Mott MacDonald is an employee-owned, multi-disciplinary planning, engineering, management, and development consultancy. . We provide multi-disciplinary planning services with expertise in all project phases and across a multitude of infrastructure sectors | Business/ Industry/ Trade Association | |
2418 | SM35754 | In-house | Greater Toronto Apartment Association | gtaa | 2024-07-01 | 2025-06-30 | represents the interests of greater Toronto's most active and concerned firms participating in the multifamily rental housing industry. | Business/ Industry/ Trade Association |
2437 | SM35787 | In-house | Mott MacDonald Canada Limited | 2024-01-01 | 2024-12-31 | Mott MacDonald is an employee-owned, multi-disciplinary planning, engineering, management, and development consultancy. . We provide multi-disciplinary planning services with expertise in all project phases and across a multitude of infrastructure sectors | Business/ Industry/ Trade Association | |
2452 | SM35788 | In-house | Association of Consulting Engineering Companies-Ontario | 2024-04-01 | 2025-03-31 | A non-profit organization representing the business and professional interests of approximately 140 consulting engineering firms in Ontario. | Business/ Industry/ Trade Association | |
2458 | SM35772 | In-house | Restaurants Canada | 2023-10-01 | 2024-09-30 | Since its founding in 1944, the Restaurants Canada (formerly CRFA) works to create a better business environment for foodservice operators. With 30,000 members across the country, Restaurants Canada is Canada's largest hospitality association. | Business/ Industry/ Trade Association | |
2463 | SM34030 | In-house | Greater Toronto Hotel Association | 2024-01-01 | 2024-12-31 | Greater Toronto Hotel Association has been representing the interests of hotels in the Greater Toronto Area since 1925. With nearly 170 members across the GTA. | Business/ Industry/ Trade Association | |
2491 | SM28048 | In-house | Provectus Enterprising Inc. | Provectus Enterprising Inc. | 2024-01-01 | 2024-12-31 | Recycling organic food waste every 18-23 hours via dehydration process generating 100% pathogens free water and 20% of organic soil amendment that can be used as fertilizer, fish, poultry feed creating values for circular economy and helping green jobs. | Business/ Industry/ Trade Association |
2513 | SM35054 | In-house | Association of Consulting Engineering Companies-Ontario | 2024-04-01 | 2025-03-31 | A non-profit organization representing the business and professional interests of approximately 140 consulting engineering firms in Ontario. | Business/ Industry/ Trade Association | |
2516 | SM10651 | In-house | Toronto Regional Real Estate Board | 2024-01-01 | 2024-12-31 | Provide services to members (REALTORS(R)) including continuing education, Multiple Listing Service, arbitration, and government relations | Business/ Industry/ Trade Association | |
2555 | SM35793 | In-house | Mott MacDonald Canada Limited | 2024-01-01 | 2024-12-31 | Mott MacDonald is an employee-owned, multi-disciplinary planning, engineering, management, and development consultancy. . We provide multi-disciplinary planning services with expertise in all project phases and across a multitude of infrastructure sectors | Business/ Industry/ Trade Association | |
2571 | SM35794 | In-house | Concrete Masonry and Hardscapes Association | CMHA, ICPI-NCMA | 2024-07-01 | 2025-07-01 | Trade association representing the manufactures and installers of semental concrete products. | Business/ Industry/ Trade Association |
2582 | SM35250 | In-house | Canadian Federation of Independent Business | CFIB | 2024-01-01 | 2024-12-31 | CFIB is a not-for-profit organization. We lobby all levels of government on behalf of small and medium-sized businesses from all sectors of the economy and in all regions of Canada. We have about 5000 members in Toronto. | Business/ Industry/ Trade Association |
2596 | SM11190 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
2598 | SM11191 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
2600 | SM11192 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
2602 | SM15856 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
2604 | SM16374 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
2606 | SM17047 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
2608 | SM20084 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
2610 | SM20196 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
2612 | SM20233 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
2614 | SM21526 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
2616 | SM28029 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
2618 | SM34054 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
2620 | SM34061 | In-house | Building Industry and Land Development Association | BILD | 2024-01-01 | 2024-12-31 | Membership association/lobby on behalf of professionals related to all aspects of the building and land development industry. | Business/ Industry/ Trade Association |
2754 | SM35810 | In-house | TeamSolve Pte Ltd | 2024-01-01 | 2024-12-31 | TeamSolve Pte. Ltd. is a pioneering AI-driven company dedicated to transforming operational efficiency and knowledge management across the utility sector | Business/ Industry/ Trade Association | |
3002 | SM35649 | In-house | Mott MacDonald Canada Limited | 2024-01-01 | 2024-12-31 | Mott MacDonald is an employee-owned, multi-disciplinary planning, engineering, management, and development consultancy. . We provide multi-disciplinary planning services with expertise in all project phases and across a multitude of infrastructure sectors | Business/ Industry/ Trade Association | |
3005 | SM22481 | In-house | Cement Association of Canada | 2024-01-01 | 2024-12-31 | The Cement Association of Canada (CAC) is the voice of Canada's cement industry. Through collective action by its members, CAC promotes the sustainable growth of the cement industry. | Business/ Industry/ Trade Association |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE firms ( id INTEGER NOT NULL, sm_number VARCHAR(10), type VARCHAR(50), name VARCHAR(100), trade_name VARCHAR(100), fiscal_start VARCHAR, fiscal_end VARCHAR, description VARCHAR, business_type VARCHAR(50), PRIMARY KEY (id), FOREIGN KEY(sm_number) REFERENCES subject_matters (sm_number) );