firms
Data license: Open Government Licence – Toronto · Data source: Toronto Open Data · About: Built by Ram Vasuthevan with ❤️ on the shoulders of giants
- type
- Business/organization type (e.g. voluntary, in-house, consultant)
- name
- Business/organization name
- trade_name
- Other trade names used
- fiscal_start
- Fiscal year of the business/organization start date
- fiscal_end
- Fiscal year of the business/organization end date
- description
- Description of business activities
- business_type
- Business/organization type (e.g. corporation)
957 rows where type = "Subsidiary"
This data as json, CSV (advanced)
type 1
- Subsidiary · 957 ✖
business_type 0
id ▼ | sm_number | type | name | trade_name | fiscal_start | fiscal_end | description | business_type |
---|---|---|---|---|---|---|---|---|
58 | SM27992 | Subsidiary | Iron Mountain Secure Shredding Canada, Inc. | 1 | ||||
59 | SM27992 | Subsidiary | Iron Mountain Information Services Canada, Inc. | |||||
230 | SM35397 | Subsidiary | Bionera Resources Inc. | Ramo Western Division | ||||
240 | SM35431 | Subsidiary | Rogers Media Inc. | |||||
252 | SM34813 | Subsidiary | Southgate Renewables Corp. | |||||
276 | SM35492 | Subsidiary | Tallgrass Energy Ventures | |||||
281 | SM33142 | Subsidiary | Rogers Media Inc. | |||||
283 | SM33302 | Subsidiary | Rogers Media Inc. | |||||
307 | SM32734 | Subsidiary | ISM Information Management Canada Corporation | |||||
345 | SM30326 | Subsidiary | Whitecastle New Uban Fund 4 LP | |||||
410 | SM35554 | Subsidiary | Imperial Oil Resources N.W.T. Limited | |||||
411 | SM35554 | Subsidiary | Imperial Oil Resources Limited | |||||
412 | SM35554 | Subsidiary | Devon Estates Limited | |||||
460 | SM33000 | Subsidiary | Format Earlscourt Inc. | |||||
504 | SM35587 | Subsidiary | Whitecastle New Uban Fund 4 LP | |||||
521 | SM35578 | Subsidiary | Vrtucar | |||||
617 | SM27022 | Subsidiary | Kilmer Brownfield Equity Fund II LP | |||||
618 | SM27022 | Subsidiary | Kilmer Brownfield Partners II LP | |||||
619 | SM27022 | Subsidiary | Kilmer Brownfield GP II Limited | |||||
656 | SM34351 | Subsidiary | BMO Service Inc. | |||||
657 | SM34351 | Subsidiary | BMO Nesbitt Burns Holding Corporation | |||||
658 | SM34351 | Subsidiary | BMO Global Tax Advantage Funds Inc. | |||||
659 | SM34351 | Subsidiary | BMO Asset Management Inc. | |||||
660 | SM34351 | Subsidiary | BMO Private Investment Counsel Inc. | |||||
661 | SM34351 | Subsidiary | Monegy, Inc. | |||||
662 | SM34351 | Subsidiary | BMO Nesbitt Burns Securities Ltd. | |||||
663 | SM34351 | Subsidiary | BMO Nesbitt Burns Financial Services Inc. | |||||
664 | SM34351 | Subsidiary | BMO Capital Markets Real Estate Inc. | |||||
665 | SM34351 | Subsidiary | BMO Life Assurance Company | |||||
666 | SM34351 | Subsidiary | BMO Nesbitt Burns Inc. | |||||
667 | SM34351 | Subsidiary | BANK OF MONTREAL MORTGAGE CORPORATION | |||||
668 | SM34351 | Subsidiary | BMO TRUST COMPANY | |||||
669 | SM34351 | Subsidiary | BMO LIFE INSURANCE COMPANY | |||||
670 | SM34351 | Subsidiary | BMO INVESTORLINE INC. | |||||
671 | SM34351 | Subsidiary | BMO INVESTMENTS INC. | |||||
701 | SM35342 | Subsidiary | Gestion Pomerleau Employés Inc. | Pomerleau Holding Employees Inc. | ||||
702 | SM35342 | Subsidiary | Pomerleau Résidentiel Inc. | Pomerleau Residential Inc. | ||||
703 | SM35342 | Subsidiary | Pomerleau Grands Projects Inc. | Pomerleau Major Projects Inc. | ||||
704 | SM35342 | Subsidiary | 13585204 Canada Inc. | |||||
705 | SM35342 | Subsidiary | Pomerleau BC Inc. | Pomerleau Colombie-Britannique | ||||
706 | SM35342 | Subsidiary | Pomerleau Capital Inc. | |||||
707 | SM35342 | Subsidiary | 9453-0748 Quebec Inc. | Partenaire au coeur de la santé | ||||
708 | SM35342 | Subsidiary | 9421-4772 Quebec Inc. | Ère de vie | ||||
709 | SM35342 | Subsidiary | 9430-9424 Quebec Inc. | L'école de demain, par Pomerleau | ||||
710 | SM35342 | Subsidiary | 13347664 Canada Inc. | |||||
711 | SM35342 | Subsidiary | 9437-2497 Quebec Inc. | |||||
712 | SM35342 | Subsidiary | Gestion Pomerleau 2022 Inc. | Pomerleau Holding 2022 Inc. | ||||
713 | SM35342 | Subsidiary | Paysages Santé Charlevoix Inc. | |||||
714 | SM35342 | Subsidiary | Pomerleau Éolien Inc. | |||||
715 | SM35342 | Subsidiary | Paysages Santé Inc. | |||||
716 | SM35342 | Subsidiary | Pomerleau LLC | |||||
717 | SM35342 | Subsidiary | Trans/FORM by Pomerleau Inc. | Trans/FORME par Pomerleau | ||||
823 | SM17361 | Subsidiary | First Gulf Corporation | First Gulf | ||||
828 | SM35610 | Subsidiary | Shell Chemicals Canada | |||||
829 | SM35610 | Subsidiary | Shell Canada Products | |||||
930 | SM31829 | Subsidiary | Birch Equities Ltd | |||||
947 | SM35681 | Subsidiary | 1545 Queensway Inc | John Regan | ||||
948 | SM35681 | Subsidiary | 572989 Ontario Inc | John Regan | ||||
949 | SM35681 | Subsidiary | 2038980 Ontario Limited | John Regan | ||||
950 | SM35681 | Subsidiary | 1370443 Ontario Limited | John Regan | ||||
954 | SM35674 | Subsidiary | BMO Service Inc. | |||||
955 | SM35674 | Subsidiary | BMO Nesbitt Burns Holding Corporation | |||||
956 | SM35674 | Subsidiary | BMO Global Tax Advantage Funds Inc. | |||||
957 | SM35674 | Subsidiary | BMO Asset Management Inc. | |||||
958 | SM35674 | Subsidiary | BMO Private Investment Counsel Inc. | |||||
959 | SM35674 | Subsidiary | Monegy, Inc. | |||||
960 | SM35674 | Subsidiary | BMO Nesbitt Burns Securities Ltd. | |||||
961 | SM35674 | Subsidiary | BMO Nesbitt Burns Financial Services Inc. | |||||
962 | SM35674 | Subsidiary | BMO Capital Markets Real Estate Inc. | |||||
963 | SM35674 | Subsidiary | BMO Life Assurance Company | |||||
964 | SM35674 | Subsidiary | BMO Nesbitt Burns Inc. | |||||
965 | SM35674 | Subsidiary | BANK OF MONTREAL MORTGAGE CORPORATION | |||||
966 | SM35674 | Subsidiary | BMO TRUST COMPANY | |||||
967 | SM35674 | Subsidiary | BMO LIFE INSURANCE COMPANY | |||||
968 | SM35674 | Subsidiary | BMO INVESTORLINE INC. | |||||
969 | SM35674 | Subsidiary | BMO INVESTMENTS INC. | |||||
980 | SM32931 | Subsidiary | Bombardier Transportation Canada Inc. | |||||
1020 | SM34990 | Subsidiary | Centurion Appelt (520 Ellesmere) LP | |||||
1141 | SM33841 | Subsidiary | Rosegold Developments Inc | |||||
1144 | SM33842 | Subsidiary | Rosegold Developments Inc | |||||
1147 | SM33863 | Subsidiary | Rosegold Developments Inc | |||||
1150 | SM33864 | Subsidiary | Rosegold Developments Inc | |||||
1153 | SM33865 | Subsidiary | Rosegold Developments Inc | |||||
1156 | SM33888 | Subsidiary | Rosegold Developments Inc | |||||
1159 | SM34185 | Subsidiary | Rosegold Developments Inc | |||||
1162 | SM35183 | Subsidiary | Rosegold Developments Inc | |||||
1165 | SM35176 | Subsidiary | Rosegold Developments Inc | |||||
1168 | SM35177 | Subsidiary | Rosegold Developments Inc | |||||
1283 | SM30262 | Subsidiary | Ernst & Young Real Estate Services Inc. | |||||
1284 | SM30262 | Subsidiary | Ernst & Young Orenda Corporate Finance Inc. | |||||
1296 | SM23337 | Subsidiary | Power Workers' Union Training Inc | PWUTI | ||||
1489 | SM25950 | Subsidiary | Whitecastle New Uban Fund 4 LP | |||||
1491 | SM28030 | Subsidiary | Whitecastle New Uban Fund 4 LP | |||||
1493 | SM28818 | Subsidiary | Whitecastle New Uban Fund 4 LP | |||||
1495 | SM31690 | Subsidiary | Whitecastle New Uban Fund 4 LP | |||||
1497 | SM32332 | Subsidiary | Whitecastle New Uban Fund 4 LP | |||||
1499 | SM34609 | Subsidiary | Whitecastle New Uban Fund 4 LP | |||||
1501 | SM34611 | Subsidiary | Whitecastle New Uban Fund 4 LP | |||||
1503 | SM34770 | Subsidiary | Whitecastle New Uban Fund 4 LP | |||||
1512 | SM32059 | Subsidiary | Xerox Canada, Ltd. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE firms ( id INTEGER NOT NULL, sm_number VARCHAR(10), type VARCHAR(50), name VARCHAR(100), trade_name VARCHAR(100), fiscal_start VARCHAR, fiscal_end VARCHAR, description VARCHAR, business_type VARCHAR(50), PRIMARY KEY (id), FOREIGN KEY(sm_number) REFERENCES subject_matters (sm_number) );