gmtfundings
Data license: Open Government Licence – Toronto · Data source: Toronto Open Data · About: Built by Ram Vasuthevan with ❤️ on the shoulders of giants
583 rows
This data as json, CSV (advanced)
id ▼ | sm_number | gmt_name | program |
---|---|---|---|
1 | SM35387 | City of Toronto | City of Toronto Children Services |
2 | SM35387 | Province of Ontario | Anti-hate, Security and Prevention Grant |
3 | SM35387 | Federal Government | New Horizon for Seniors |
4 | SM27955 | Province of Ontario | Ministry of Health and Long-Term Care |
5 | SM32872 | City of Toronto | Shelter Support |
6 | SM32872 | Province of Ontario | Ontario Health |
7 | SM35430 | Gouvernement du Québec | Ministère de l'Environnement et des changements climatiques |
8 | SM35501 | Province of Ontario | Ministry of Citizenship and Multiculturalism |
9 | SM34383 | Government of Canada and Ontario | Eastern Ontario Regional Network |
10 | SM34383 | Government of Canada and Ontario | Centre of Excellence in Next Generation Networks |
11 | SM34383 | Government of Ontario | SWIFT |
12 | SM26095 | Government of Ontario | Celebrate Ontario |
13 | SM26095 | Government of Ontario | Sport Canada |
14 | SM31808 | Ontario | Ministry of Agriculture, Food & Rural Affairs |
15 | SM35136 | Government of Ontario | Ministry of Agriculture, Food & Rural Affairs |
16 | SM31099 | Ontario | Ministry of Agriculture, Food & Rural Affairs |
17 | SM35730 | Canada | Canada Book Fund |
18 | SM35730 | Ontario | Ontario Media Development Corp |
19 | SM35730 | Canada | Canada Council for the Arts |
20 | SM35730 | Ontario | Ontario Arts Council |
21 | SM24802 | Ontario Government | Ministry of Health and Long Term Care |
22 | SM31568 | Ontario | Ministry of Agriculture, Food & Rural Affairs |
23 | SM35628 | Federal Government | CMHC |
24 | SM35628 | City of Toronto | Economic Development; Housing Secretariat; Section 37 Funding |
25 | SM35628 | Government of Ontario | Ontario Trillium Fund |
26 | SM35626 | Federal Government | CMHC |
27 | SM35626 | City of Toronto | Economic Development; Housing Secretariat; Section 37 Funding |
28 | SM35626 | Government of Ontario | Ontario Trillium Fund |
29 | SM22524 | Government of Ontario | Ministry of Health |
30 | SM19889 | Government of Ontario | Ministry of Health |
31 | SM34090 | Government of Canada | Justice Canada Anti-Human Trafficking Funding |
32 | SM34090 | City of Toronto | Housing Access and Support Services Division |
33 | SM34090 | City of Toronto | Housing Stability Services |
34 | SM34090 | City of Toronto | Homeless Initiatives & Prevention Services Division |
35 | SM34090 | City of Toronto | Social Development, Finance & Admin Division funding for Downtown East Action |
36 | SM34090 | City of Toronto | Transition Housing For Youth Division |
37 | SM34090 | Province of Ontario | Ministry, Children, Community & Social Services, Anti-Human Trafficking Community Supports funding |
38 | SM34090 | Province of Ontario | Ministry, Children, Community & Social Services, Youth In Transition Funding |
39 | SM34090 | Government of Canada | Public Works & Govt Services - Status of Women Gender Equality Research Project |
40 | SM34090 | Government of Canada | Employment & Social Development |
41 | SM34757 | Province of Ontario | Ontario Ministry of Health and Long-Term Care |
42 | SM34092 | Government of Canada | Justice Canada Anti-Human Trafficking Funding |
43 | SM34092 | City of Toronto | Housing Access and Support Services Division |
44 | SM34092 | City of Toronto | Housing Stability Services |
45 | SM34092 | City of Toronto | Homeless Initiatives & Prevention Services Division |
46 | SM34092 | City of Toronto | Social Development, Finance & Admin Division funding for Downtown East Action project |
47 | SM34092 | City of Toronto | Transition Housing For Youth Division |
48 | SM34092 | Province of Ontario | Ministry, Children, Community & Social Services, Anti-Human Trafficking Community Supports |
49 | SM34092 | Province of Ontario | Ministry, Children, Community & Social Services Youth In Transition funding |
50 | SM34092 | Government of Canada | Public Works & Govt Services - Status of Women Gender Equality Research Project |
51 | SM34092 | Government of Canada | Employment & Social Development - Employment funding , Cooking for Life funding |
52 | SM31627 | Province of Ontario | Ontario Ministry of Health and Long-Term Care |
53 | SM32180 | Government of Ontario | Ministry of Health; Ministry of Labour, Training and Skills Development |
54 | SM32180 | City of Toronto | Housing Administration & Support Services |
55 | SM32180 | Government of Canada | Canada Mortgage and Housing Corporation; Immigration, Refugees and Citizenship Canada |
56 | SM19890 | Government of Ontario | Ministry of Health |
57 | SM35853 | Government of Ontario | Ministry of Citizenship and Multiculturalism (Black Youth Action Plan) |
58 | SM35698 | Government of Ontario | Research Application with Toronto Metropolitan University (TMU)- Ontario Centre of Innovation |
59 | SM35299 | Province of Ontario | Black Youth Action Plan |
60 | SM35763 | Government of Canada | Canada Mortgage and Housing Corporation |
61 | SM35763 | Durham Region | Waived development fees |
62 | SM23531 | Ontario | Min of Agriculture, Food and Rural Affairs |
63 | SM35907 | City of Toronto | Toronto Police Association |
64 | SM26677 | Ontario | Tourism |
65 | SM26677 | British Columbia | Tourism |
66 | SM35059 | Government of Canada | National Research Council of Canada |
67 | SM35059 | Government of Ontario | Advanced Manufacturing and Innovation Competitiveness Stream |
68 | SM35059 | Government of Canada | FedDev Southern Ontario |
69 | SM35059 | Government of Canad | Canadian Manufacturers & Exporters Grant |
70 | SM35059 | Government of Canada | Can Export |
71 | SM35526 | Federal Government | Service Canada |
72 | SM35526 | Government of Ontario | Ministry of Labour, Immigration, Training & Skills Development |
73 | SM29113 | Province of Ontario | Ministry of Transportation |
74 | SM35988 | Government of Canada | Global Affairs Canada - CanExport |
75 | SM11508 | Government of Canada | CMHC |
76 | SM11508 | City of Toronto | City of Toronto |
77 | SM11508 | Government of Ontario | Ministry of Health |
78 | SM11089 | Province of Ontario | Affordable Housing Program |
79 | SM11089 | City of Toronto | Affordable Housing Program |
80 | SM11089 | Government of Canada | Affordable Housing Program |
81 | SM11505 | Government of Canada | CMHC |
82 | SM11505 | City of Toronto | City of Toronto |
83 | SM11505 | Government of Ontario | Ministry of Health |
84 | SM12999 | Province of Ontario | Ontario Ministry of Health and Long-Term Care |
85 | SM12835 | Province of Ontario | Ontario Ministry of Health and Long-Term Care |
86 | SM11848 | unknown | unknown |
87 | SM14109 | Government of Ontario | Ministry of Training, Colleges, and Universities |
88 | SM12291 | Federal | SSHRC |
89 | SM12291 | Provincial | Ministry of Health & Long Term Care (Ryerson) |
90 | SM12291 | Provincial | Ministry of Energy, Science & Technology |
91 | SM12291 | Provincial | Ministry of Municipal Affairs |
92 | SM12291 | Provincial | Ontario Gambling Research Centre |
93 | SM12291 | Provincial | Ontario Institute for Cancer Research |
94 | SM12291 | Provincial | Ministry of Community & Social Services |
95 | SM12291 | Provincial | Facilities Renewal Program |
96 | SM12291 | Federal | Young Canada Works |
97 | SM12291 | Federal | Public Health Agency of Canada |
98 | SM12291 | Federal | International trade Canada |
99 | SM12291 | Federal | Department of Justice |
100 | SM12291 | Federal | National Research Council (NRC) |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE gmtfundings ( id INTEGER NOT NULL, sm_number VARCHAR(10), gmt_name VARCHAR(100), program VARCHAR(100), PRIMARY KEY (id), FOREIGN KEY(sm_number) REFERENCES subject_matters (sm_number) );