meeting_lobbyists
Data license: Open Government Licence – Toronto · Data source: Toronto Open Data · About: Built by Ram Vasuthevan with ❤️ on the shoulders of giants
524 rows
This data as json, CSV (advanced)
Suggested facets: prefix, type
id ▼ | meeting_id | number | prefix | first_name | middle_initials | last_name | suffix | business | type |
---|---|---|---|---|---|---|---|---|---|
1 | 2 2 | 16867H | Cynthia | Lee | In-House Lobbyist | ||||
2 | 2 2 | 24375H | Joseph | Shum | Committee Member | ||||
3 | 2 2 | 24374H | Sandra | Rinomato | Committee Member | ||||
4 | 2 2 | 24365H | Paul | Etherington | Committee Member | ||||
5 | 2 2 | 10341S-2 | Mr. | John | Di Michele | Sr. Officer | |||
6 | 2 2 | 10343H | Mauro | Ritacca | In-House Lobbyist | ||||
7 | 2 2 | 10342H | Von | Palmer | In-House Lobbyist | ||||
8 | 3 3 | 52891H | Jeff | Luciano | Committee Member | ||||
9 | 3 3 | 52896H | Dianne | Usher | Committee Member | ||||
10 | 3 3 | 52895H | Deidre | Slowey | Committee Member | ||||
11 | 4 4 | 52879H | Anna | Michaelidis | Committee Member | ||||
12 | 4 4 | 52888H | Anu | Joshi | Committee Member | ||||
13 | 5 5 | 52879H | Anna | Michaelidis | Committee Member | ||||
14 | 5 5 | 52880H | Daniel | Steinfeld | Committee Member | ||||
15 | 6 6 | 52887H | Nita | Kang | Committee Member | ||||
16 | 6 6 | 52899H | Phil | Cipriani | Committee Member | ||||
17 | 6 6 | 52893H | Ram | Rajendram | Committee Member | ||||
18 | 7 7 | 52890H | Nicolette | Knight | Committee Member | ||||
19 | 7 7 | 52904H | Ken | Mazurek | Committee Member | ||||
20 | 7 7 | 52897H | Christian | Vergara | Committee Member | ||||
21 | 8 8 | 52882H | Jonathan | Chan | Committee Member | ||||
22 | 8 8 | 52898H | Larry | Cerqua | Committee Member | ||||
23 | 8 8 | 52885H | Lou | Iaboni | Committee Member | ||||
24 | 9 9 | 52883H | Alex | Cote | Committee Member | ||||
25 | 9 9 | 52903H | Brittany | Collinge | Committee Member | ||||
26 | 9 9 | 52901H | Oresta | Kisil | Committee Member | ||||
27 | 10 10 | 52885H | Lou | Iaboni | Committee Member | ||||
28 | 10 10 | 52902H | Brian | Walker | Committee Member | ||||
29 | 10 10 | 52892H | Marcia | Mullins | Committee Member | ||||
30 | 11 11 | 52883H | Alex | Cote | Committee Member | ||||
31 | 11 11 | 52905H | Jessica | Spodek | Committee Member | ||||
32 | 11 11 | 52895H | Deidre | Slowey | Committee Member | ||||
33 | 12 12 | 52884H | Henry | David | Committee Member | ||||
34 | 12 12 | 52893H | Ram | Rajendram | Committee Member | ||||
35 | 12 12 | 52891H | Jeff | Luciano | Committee Member | ||||
36 | 13 13 | 52879H | Anna | Michaelidis | Committee Member | ||||
37 | 13 13 | 52889H | Nick | Kazakoff | Committee Member | ||||
38 | 13 13 | 52886H | Wasim | Jarrah | Committee Member | ||||
39 | 14 14 | 33878H | Jin | Jiang | Committee Member | ||||
40 | 15 15 | 33885H | Ram | Rajendra | Committee Member | ||||
41 | 16 16 | 33879H | Trevor | Johnston | Committee Member | ||||
42 | 17 17 | 33889H | Kevin | Trigger | Committee Member | ||||
43 | 17 17 | 33892H | Kate | Young | Committee Member | ||||
44 | 18 18 | 33882H | Nicolette | Knight | Committee Member | ||||
45 | 19 19 | 33879H | Trevor | Johnston | Committee Member | ||||
46 | 20 20 | 33884H | Tony | Luke | Committee Member | ||||
47 | 20 20 | 33886H | Johnmark | Roberts | Committee Member | ||||
48 | 21 21 | 30670H | Ram | Rajendra | Committee Member | ||||
49 | 22 22 | 10342H | Von | Palmer | In-House Lobbyist | ||||
50 | 22 22 | 30673H | Tim | Syrians | Committee Member | ||||
51 | 22 22 | 30660H | Wasim | Jarrah | Committee Member | ||||
52 | 23 23 | 10343H | Mauro | Ritacca | In-House Lobbyist | ||||
53 | 23 23 | 30672H | Julia | Ross | Committee Member | ||||
54 | 24 24 | 30656H | Kevin | Crigger | Committee Member | ||||
55 | 24 24 | 30665H | Josh | Klein | Committee Member | ||||
56 | 24 24 | 30658H | Frank | Farhangi | Committee Member | ||||
57 | 25 25 | 10343H | Mauro | Ritacca | In-House Lobbyist | ||||
58 | 25 25 | 30667H | Tony | Luke | Committee Member | ||||
59 | 26 26 | 30657H | Henry | David | Committee Member | ||||
60 | 26 26 | 30676H | Kate | Young | Committee Member | ||||
61 | 26 26 | 30667H | Tony | Luke | Committee Member | ||||
62 | 27 27 | 30661H | Jin | Jiang | Committee Member | ||||
63 | 27 27 | 30671H | Johnmark | Roberts | Committee Member | ||||
64 | 27 27 | 30668H | Darryl | Mitchell | Committee Member | ||||
65 | 28 28 | 30655H | Alexandra | Cote | Committee Member | ||||
66 | 28 28 | 30669H | Archer | Moosavi | Committee Member | ||||
67 | 28 28 | 30662H | Bill | Johnston | Committee Member | ||||
68 | 29 29 | 30665H | Josh | Klein | Committee Member | ||||
69 | 29 29 | 30674H | Dianne | Usher | Committee Member | ||||
70 | 29 29 | 30670H | Ram | Rajendra | Committee Member | ||||
71 | 30 30 | 16867H | Cynthia | Lee | In-House Lobbyist | ||||
72 | 30 30 | 24360H | Kate | Young | Committee Member | ||||
73 | 30 30 | 24357H | Bob | Stanley | Committee Member | ||||
74 | 30 30 | 24355H | Johnmark | Roberts | Committee Member | ||||
75 | 30 30 | 24352H | Tony | Luke | Committee Member | ||||
76 | 30 30 | 24349H | Lydia | Ingles | Committee Member | ||||
77 | 30 30 | 24347H | Henry | David | Committee Member | ||||
78 | 30 30 | 24346H | John | D'Alimonte | Committee Member | ||||
79 | 30 30 | 24345H | Kevin | Crigger | Committee Member | ||||
80 | 30 30 | 24344H | Michael | Collins | Committee Member | ||||
81 | 30 30 | 24343H | Anne | Briscoe | Committee Member | ||||
82 | 30 30 | 24342H | Christopher | Allen | Committee Member | ||||
83 | 30 30 | 10341S-2 | Mr. | John | Di Michele | Sr. Officer | |||
84 | 30 30 | 10343H | Mauro | Ritacca | In-House Lobbyist | ||||
85 | 30 30 | 10342H | Von | Palmer | In-House Lobbyist | ||||
86 | 31 31 | 16867H | Cynthia | Lee | In-House Lobbyist | ||||
87 | 31 31 | 22185H | Carmela | Zita Kapeleris | Committee Member | ||||
88 | 31 31 | 22183H | Kate | Young | Committee Member | ||||
89 | 31 31 | 22182H | Andrew | Wells | Committee Member | ||||
90 | 31 31 | 22181H | George | Sachs | Committee Member | ||||
91 | 31 31 | 22180H | Johnmark | Roberts | Committee Member | ||||
92 | 31 31 | 22179H | Darryl | Mitchell | Committee Member | ||||
93 | 31 31 | 22178H | John | Lusink | Committee Member | ||||
94 | 31 31 | 22177H | Tony | Luke | Committee Member | ||||
95 | 31 31 | 22175H | Nita | Kang | Committee Member | ||||
96 | 31 31 | 22172H | David | Hutcheon | Committee Member | ||||
97 | 31 31 | 22171H | Craig | Homewood | Committee Member | ||||
98 | 31 31 | 22170H | Taylor | De Sa | Committee Member | ||||
99 | 31 31 | 22169H | Henry | David | Committee Member | ||||
100 | 31 31 | 22168H | Mike | Collins | Committee Member |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE meeting_lobbyists ( id INTEGER NOT NULL, meeting_id INTEGER, number VARCHAR(20), prefix VARCHAR(10), first_name VARCHAR(100), middle_initials VARCHAR(10), last_name VARCHAR(100), suffix VARCHAR(10), business VARCHAR(100), type VARCHAR(50), PRIMARY KEY (id), FOREIGN KEY(meeting_id) REFERENCES meetings (id) );