privatefundings
Data license: Open Government Licence – Toronto · Data source: Toronto Open Data · About: Built by Ram Vasuthevan with ❤️ on the shoulders of giants
461 rows
This data as json, CSV (advanced)
Suggested facets: agent, agent_contact
id ▼ | sm_number | funding | contact | agent | agent_contact |
---|---|---|---|---|---|
1 | SM34627 | Fire Monitoring of Canada Inc. | Kevin Allison | ||
2 | SM21229 | RCCAO | |||
3 | SM33984 | Special Needs Computers Solutions | Special Needs Computers Solutions | ||
4 | SM27358 | Sun Life Assurance Company of Canada | Christina Iacoucci | ||
5 | SM29735 | 2-8 St Thomas Street LP | Barbara Francis | ||
6 | SM29735 | BentallGreenOak Prime Canadian Property Fund (Cana | Barbara Francis | ||
7 | SM29735 | Sun Life Assurance Company of Canada | Christina Iacoucci | ||
8 | SM29735 | BentallGreenOak Prime Canadian Property Fund LP | Barbara Francis | ||
9 | SM29735 | BentallGreenOak Prime Canadian Property Fund Ltd | Barbara Francis | ||
10 | SM29735 | 2-8 St. Thomas Street GP Inc. | Barbara Francis | ||
11 | SM27356 | BK (Prime) Ontario I Ltd | Barbara Francis | BentallGreenOak Prime Canadian Property Fund LP | Simon Holmes |
12 | SM27356 | BK (Prime) Ontario I Ltd | Barbara Francis | BentallGreenOak Prime Canadian Property Fund Ltd. | Simon Holmes |
13 | SM32833 | Sun Life Assusrance Company of Canada | Christine Iacoucci | ||
14 | SM29754 | GP Inc. | Barbara Francis | ||
15 | SM29754 | Bentall Kennedy Prime Canadian Property Fund (Cana | Malcolm Leitch | ||
16 | SM29754 | Sun Life Assurance Company of Canada | Malcolm Leitch | ||
17 | SM29754 | Bentall Kennedy Prime Canadian Property Fund Limit | Barbara Francis | ||
18 | SM29754 | Bentall Kennedy Prime Canadian Property Fund Ltd | Barbara Francis | ||
19 | SM26222 | Diamondcorp | Kate Hatoum | ||
20 | SM26222 | CreateTO | Gabrielle Schieri | ||
21 | SM29038 | Avi Tesciuba, Senior Managing Director and Country Head | |||
22 | SM29038 | Jeff Hines, President and CEO, Hines | |||
23 | SM29038 | Steve Luthman, Senior Managing Director, Hines | |||
24 | SM29038 | Kevin Shanahan, Senior Management Direction and CEO, Hines Canada | |||
25 | SM29039 | Avi Tesciuba, Senior Managing Director and Country Head, Hines Canada | |||
26 | SM29039 | Jeff Hines, President and CEO, Hines | |||
27 | SM29039 | John Harrison, Managing Director, Office of Investments, Hines | |||
28 | SM29039 | Steve Luthman, Senior Managing Director, Hines | |||
29 | SM29039 | Kevin Shanahan, Senior Managemnt Direction and CEO, Hines Canada | |||
30 | SM35650 | Flow Labs ULC | Nathan Wade | ||
31 | SM24427 | Mark Iogna | Mark Iogna | ||
32 | SM14067 | Conservatory Group | Jay Libfeld | ||
33 | SM31446 | SNY Development Corporation | Ori Yuval | TRIBECCA FINANCE | Rajan Kaushal |
34 | SM27994 | Flotec, Inc. | Brian R. Davidson | ||
35 | SM30744 | M.L. Christie Consulting Ltd. | Paul Christie | ||
36 | SM24267 | WNUF 2 Brentcliffe LP | Stephen Diamond | ||
37 | SM24267 | Egset Capital Corp. | Peter Cohen | ||
38 | SM24267 | Dawsco Property Corp | Peter Cohen | ||
39 | SM24267 | 1208075 Ontario Limited | Peter Cohen | ||
40 | SM24267 | Dawsco (939) JH Inc. | Peter Cohen | ||
41 | SM24267 | Dawsco (939) 2015 Corp. | |||
42 | SM24267 | Davsco (939) Inc. | Peter Cohen | ||
43 | SM24267 | 939 GP Inc. | Peter Cohen | ||
44 | SM24267 | WNUF 2 Brentcliffe GP Inc. | Stephen Diamond | ||
45 | SM24268 | WNUF 2 Keele LP | Stephen Diamond | ||
46 | SM24268 | Daniels Humber River Corporation | Niall Haggart | ||
47 | SM24268 | Glensprind Development Inc. | Stephen Diamond | ||
48 | SM24268 | Keele EMPC Eight Limited | Dave Harper | ||
49 | SM24268 | Daniel LR Corp | Niall Haggart | ||
50 | SM24268 | Daniels Corporation | Niall Haggart | ||
51 | SM24268 | WNUF 2 Keele GP Inc. | Stephen Diamond | ||
52 | SM24272 | WNUF 3 Don Mills LP | Stephen Diamond | ||
53 | SM24272 | Aspen Ridge Homes | Darius Rybak | ||
54 | SM24272 | Wynford Green GP Inc. | Brian Brown | ||
55 | SM24272 | Wynford Green LP | Brian Brown | ||
56 | SM24272 | Lifetime Developments (Rockstone Investment Corp.) | Brian Brown | ||
57 | SM24272 | Lifetime Pearl Street Inc | Brian Brown | ||
58 | SM24272 | Lifetime Wynford Green Limited Partnership | Brian Brown | ||
59 | SM24272 | Cowie Capital Partners Inc | Michael Cowie | ||
60 | SM24272 | Context Developments Inc. | Howard Cohen | ||
61 | SM24272 | 'WNUF 3 Don Mills GP Inc. | Stepehen Diamond | ||
62 | SM24274 | Scrivener Square LP | David Veneziano | ||
63 | SM24274 | Riocan REIT | Jonathan Gitlin | ||
64 | SM24274 | Riocan Acquisitions Inc. | Jonathan Gitlin | ||
65 | SM24274 | Summerhill Shops Nominee Inc. | David Veneziano | ||
66 | SM24274 | Scrivener Square Nominee Inc. | David Veneziano | ||
67 | SM24274 | Summerhill Shops LP | David Veneziano | ||
68 | SM24274 | Summerhill Shops GP Inc | David Veneziano | ||
69 | SM24274 | Tricon Development Group Ltd | David Veneziano | ||
70 | SM24274 | Scrivener Square GP Limited | David Veneziano | ||
71 | SM24224 | WNUF 2 Davenport LP | Stephen Diamond | ||
72 | SM24224 | 250 Davenport Holding Inc. | Howard Sokolowski | ||
73 | SM24224 | 250 Davenport Inc. | Howard Sokolowski | ||
74 | SM24224 | 250 Davenport Limited Partnership, | Howard Sokolowski | ||
75 | SM24224 | Metropia (250 DAV) LP | Howard Sokolowski | ||
76 | SM24224 | Metropia | Howard Sokolowski | ||
77 | SM24224 | Metropia (250 DAV) GP Corp. | Howard Sokolowski | ||
78 | SM24224 | WNUF 2 Davenport GP Inc. | Stephen Diamond | ||
79 | SM33570 | Tata Consulting Services | |||
80 | SM35633 | United Way Greater Toronto | Tasleem Thawar | ||
81 | SM34640 | Svec Group | Joe Svec | ||
82 | SM24337 | Mr. Michael Otto | |||
83 | SM27001 | Alexander Otto | |||
84 | SM27001 | Maren Otto | |||
85 | SM26570 | Frank Otto c/o Hanseatic Holdings Limited | |||
86 | SM27003 | Ingvild Goetz | |||
87 | SM10650 | Ontario Real Estate Association | Matthew Thornton | ||
88 | SM24279 | 1640156 Ontario Inc. | Stephen Diamond | ||
89 | SM23889 | Canadian Pension Plan Investment Board | Zachary Greenberg | ||
90 | SM35790 | Porter Airlines Inc. | Robert J Deluce | ||
91 | SM24858 | Avi Tesciuba, Senior Managing Director and Country Head, Hines Canada | |||
92 | SM24858 | Jeff Hines, President and CEO, Hines | |||
93 | SM24858 | John Harrison, Managing Director, Office of Investments, Hines | |||
94 | SM24858 | Steve Luthman, Senior Managing Director, Hines | |||
95 | SM24858 | Kevin Shannahan, Senior Managing Director and CEO, Hines Canada | |||
96 | SM27492 | Avi Tesciuba, Senior Managing Director and Country Head | |||
97 | SM27492 | Steve Luthman, Senior Managing Director, Hines | |||
98 | SM27492 | Kevin Shanahan, Senior Managemnt Direction and CEO, Hines Canada | |||
99 | SM27492 | Jeff Hines, President and CEO, Hines | |||
100 | SM26977 | Alexander Otto |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE privatefundings ( id INTEGER NOT NULL, sm_number VARCHAR(10), funding VARCHAR(100), contact VARCHAR(100), agent VARCHAR(100), agent_contact VARCHAR(100), PRIMARY KEY (id), FOREIGN KEY(sm_number) REFERENCES subject_matters (sm_number) );