registrants
Data license: Open Government Licence – Toronto · Data source: Toronto Open Data · About: Built by Ram Vasuthevan with ❤️ on the shoulders of giants
- registration_number
- Registrant's registration number (format nnnnnA)
- status
- Registrant's status
- effective_date
- Most recent registration approval date
- type
- Registrant's type i.e. voluntary, in-house, consultant
- prefix
- Registrant's name prefix (e.g. Mr, Mrs, Ms)
- first_name
- Registrant's first name
- middle_initials
- Registrant's middle initial(s)
- last_name
- Registrant's last name
- suffix
- Registrant's name suffix (e.g. Esq, BA, PhD)
- position_title
- Registrant's position title
- previous_public_office_holder
- Registrant had previous public office position with City of Toronto (Yes/No)
- previous_public_office_hold_position
- Previous COT public office position held by registrant
- previous_public_office_position_program_name
- Name of program that registrant's previous COT public office position belonged to
- previous_public_office_hold_last_date
- Last date of registrant's employment in previous COT public office position
13,327 rows
This data as json, CSV (advanced)
Suggested facets: previous_public_office_hold_position, previous_public_office_position_program_name, previous_public_office_hold_last_date, effective_date (date), previous_public_office_hold_last_date (date)
status 4
- Superseded 9,282
- Active 3,975
- Not Accepted 67
- Force Closed 3
type 2
- Consultant 6,888
- In-house 6,439
id ▼ | registration_number | status | effective_date | type | prefix | first_name | middle_initials | last_name | suffix | position_title | previous_public_office_holder | previous_public_office_hold_position | previous_public_office_position_program_name | previous_public_office_hold_last_date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31170S | Superseded | In-house | Brian | D C | Gage | President | No | ||||||
2 | 45196S | Superseded | In-house | Emil | Ramos | CEO | No | |||||||
3 | 45530C | Active | 2021-11-15 | Consultant | Sean | Meagher | Coordinator | No | ||||||
4 | 53482S | Active | 2023-04-25 | In-house | Mr. | Jeffrey | Barkin | Managing Director | No | |||||
5 | 55890S | Active | 2024-03-07 | In-house | Ali | Ruzgar | CEO | No | ||||||
6 | 55813S | Active | 2024-02-27 | In-house | Mr. | Michael | Lazier | Managing Partner | No | |||||
7 | 55901S | Active | 2024-03-08 | In-house | Mr | Mark | O'Sullivan | Founder | No | |||||
8 | 54077S | Active | 2024-01-24 | In-house | Ms | Jolene | D | MacDonald | Founder | No | ||||
9 | 55919S | Active | 2024-03-12 | In-house | Marc | Bedard | CEO | No | ||||||
10 | 12960S | Active | 2024-02-28 | In-house | Alain | Brandon | Vice President Sustainability SSI GR | No | ||||||
11 | 12960S | Active | 2024-02-28 | In-house | Alain | Brandon | Vice President Sustainability SSI GR | No | ||||||
12 | 12960S | Active | 2024-02-28 | In-house | Alain | Brandon | Vice President Sustainability SSI GR | No | ||||||
13 | 12960S | Active | 2024-02-28 | In-house | Alain | Brandon | Vice President Sustainability SSI GR | No | ||||||
14 | 12960S | Active | 2024-02-28 | In-house | Alain | Brandon | Vice President Sustainability SSI GR | No | ||||||
15 | 10735C | Active | 2024-03-08 | Consultant | Neil | M | Smiley | Partner | No | |||||
16 | 39005S | Active | 2024-01-04 | In-house | Niall | Collins | Executive Vice President, Development & Constructi | No | ||||||
17 | 52014S | Active | 2024-03-01 | In-house | Ornella | Richichi | Chief Development Officer | No | ||||||
18 | 52014S | Active | 2024-03-01 | In-house | Ornella | Richichi | Chief Development Officer | No | ||||||
19 | 52014S | Active | 2024-03-01 | In-house | Ornella | Richichi | Chief Development Officer | No | ||||||
20 | 52014S | Active | 2024-03-01 | In-house | Ornella | Richichi | Chief Development Officer | No | ||||||
21 | 52014S | Active | 2024-03-01 | In-house | Ornella | Richichi | Chief Development Officer | No | ||||||
22 | 52014S | Active | 2024-03-01 | In-house | Ornella | Richichi | Chief Development Officer | No | ||||||
23 | 52014S | Active | 2024-03-01 | In-house | Ornella | Richichi | Chief Development Officer | No | ||||||
24 | 52014S | Active | 2024-03-01 | In-house | Ornella | Richichi | Chief Development Officer | No | ||||||
25 | 52014S | Active | 2024-03-01 | In-house | Ornella | Richichi | Chief Development Officer | No | ||||||
26 | 52014S | Active | 2024-03-01 | In-house | Ornella | Richichi | Chief Development Officer | No | ||||||
27 | 52014S | Active | 2024-03-01 | In-house | Ornella | Richichi | Chief Development Officer | No | ||||||
28 | 52991C | Active | 2024-03-01 | Consultant | Randy | D | Gladman | Senior Vice President | No | |||||
29 | 55949S | Active | 2024-03-19 | In-house | Tayo | Olafimihan | Senior Account Executive | No | ||||||
30 | 55938S | Active | 2024-03-19 | In-house | Margaret | McNamara | Regional Vice President | No | ||||||
31 | 55958C | Active | 2024-03-19 | Consultant | Mr. | Don | Moors | President | No | |||||
32 | 43228S | Active | 2023-09-05 | In-house | Michael | Rasmussen | National Sales Manager | No | ||||||
33 | 11999C | Active | 2024-01-08 | Consultant | Mr. | Patrick | B | Fejer | CEO / Lead Designer | No | ||||
34 | 55872S | Active | 2024-03-22 | In-house | Manon | Lajoie | Account Executive | No | ||||||
35 | 54157C | Active | 2023-08-17 | Consultant | Dillon | M | Waldron | Associate | No | |||||
36 | 28477C | Active | 2023-11-29 | Consultant | Mr | Amir | Remtulla | President | No | |||||
37 | 55992S | Active | 2024-03-26 | In-house | Joseph | J | Szymczyk | President | No | |||||
38 | 55816S | Active | 2024-03-26 | In-house | Mr. | Jesse | jn | Napoleon | Ontario specifications | No | ||||
39 | 47245C | Active | 2023-04-17 | Consultant | Sol | Wassermuhl | Director, Senior Practice Lead Architect | No | ||||||
40 | 47245C | Active | 2023-04-17 | Consultant | Sol | Wassermuhl | Director, Senior Practice Lead Architect | No | ||||||
41 | 47245C | Active | 2023-04-17 | Consultant | Sol | Wassermuhl | Director, Senior Practice Lead Architect | No | ||||||
42 | 10286C | Active | 2024-01-16 | Consultant | Mr. | Jason | Park | Lawyer | No | |||||
43 | 53100C | Active | 2024-03-11 | Consultant | David | Pontarini | Founder | No | ||||||
44 | 46059S | Active | 2024-01-08 | In-house | Lyle | Jones | Co-Founder | No | ||||||
45 | 54436S | Active | 2023-09-27 | In-house | Mr. | Anand | Pandya | Chief Commercial Officer | No | |||||
46 | 20086C | Active | 2023-06-12 | Consultant | Mr. | Scott | Munnoch | Partner | No | |||||
47 | 55860S | Active | 2024-03-28 | In-house | Sunil | Channan | Executive Director | No | ||||||
48 | 55856S | Active | 2024-03-28 | In-house | Mr | Andrew | J | Joycey | Account Executive | No | ||||
49 | 39275S | Active | 2024-03-28 | In-house | Patrick | Cervenka | Vice President, Commercial Lead Canada | No | ||||||
50 | 48776S | Active | 2024-01-03 | In-house | DAVID | GEROFSKY | PRINCIPAL AND CEO | No | ||||||
51 | 49467S | Active | 2024-03-22 | In-house | Carlyle | Coutinho | Chief Executive Officer | No | ||||||
52 | 31635S | Active | 2024-03-27 | In-house | Robyn | Rabinowitz | VP, Development | No | ||||||
53 | 23437S | Active | 2024-01-17 | In-house | David | Hamilton | Chief Development Officer | No | ||||||
54 | 37069C | Active | 2023-05-10 | Consultant | Mr. | PETER | MILCZYN | Principal | No | |||||
55 | 45915S | Active | 2024-04-02 | In-house | Bryan | P | Kelly | Vice President | No | |||||
56 | 56026S | Active | 2024-04-02 | In-house | Candace | Chartier | Chief Executive Officer | No | ||||||
57 | 56055S | Active | 2024-04-02 | In-house | Mr. | Larry | J | Chilton | Founder | No | ||||
58 | 45806C | Active | 2023-11-14 | Consultant | Mr. | Jeremy | Beamer | Consultant | No | |||||
59 | 18186C | Active | 2023-05-15 | Consultant | Mr. | John | Capobianco | Senior Vice President and Senior Partner | No | |||||
60 | 17769C | Active | 2023-05-09 | Consultant | Ms. | Sidonia | Tomasella | Partner | No | |||||
61 | 18846S | Active | 2024-04-02 | In-house | Mr. | Jeffrey | Hull | President | No | |||||
62 | 18846S | Active | 2024-04-02 | In-house | Mr. | Jeffrey | Hull | President | No | |||||
63 | 18846S | Active | 2024-04-02 | In-house | Mr. | Jeffrey | Hull | President | No | |||||
64 | 18846S | Active | 2024-04-02 | In-house | Mr. | Jeffrey | Hull | President | No | |||||
65 | 18846S | Active | 2024-04-02 | In-house | Mr. | Jeffrey | Hull | President | No | |||||
66 | 18846S | Active | 2024-04-02 | In-house | Mr. | Jeffrey | Hull | President | No | |||||
67 | 18846S | Active | 2024-04-02 | In-house | Mr. | Jeffrey | Hull | President | No | |||||
68 | 18846S | Active | 2024-04-02 | In-house | Mr. | Jeffrey | Hull | President | No | |||||
69 | 18846S | Active | 2024-04-02 | In-house | Mr. | Jeffrey | Hull | President | No | |||||
70 | 18846S | Active | 2024-04-02 | In-house | Mr. | Jeffrey | Hull | President | No | |||||
71 | 18846S | Active | 2024-04-02 | In-house | Mr. | Jeffrey | Hull | President | No | |||||
72 | 18846S | Active | 2024-04-02 | In-house | Mr. | Jeffrey | Hull | President | No | |||||
73 | 18846S | Active | 2024-04-02 | In-house | Mr. | Jeffrey | Hull | President | No | |||||
74 | 52664S | Active | 2024-04-03 | In-house | Mr | Allan | Smith | Director of Canadian Sales | No | |||||
75 | 33294S | Active | 2024-04-03 | In-house | Erin | Benjamin | President & CEO | No | ||||||
76 | 22371S | Active | 2024-04-02 | In-house | Mr | Tom | M | Lloyd | Regional Business Development Manager | No | ||||
77 | 56052S | Active | 2024-04-03 | In-house | Mr | Keith | Loo | CEO & Co-Founder | No | |||||
78 | 33288S | Active | 2024-04-03 | In-house | Michael | S. | Jacobs | Chief Executive Officer | No | |||||
79 | 33288S | Active | 2024-04-03 | In-house | Michael | S. | Jacobs | Chief Executive Officer | No | |||||
80 | 33288S | Active | 2024-04-03 | In-house | Michael | S. | Jacobs | Chief Executive Officer | No | |||||
81 | 33288S | Active | 2024-04-03 | In-house | Michael | S. | Jacobs | Chief Executive Officer | No | |||||
82 | 33288S | Active | 2024-04-03 | In-house | Michael | S. | Jacobs | Chief Executive Officer | No | |||||
83 | 33288S | Active | 2024-04-03 | In-house | Michael | S. | Jacobs | Chief Executive Officer | No | |||||
84 | 11252S | Active | 2024-04-03 | In-house | Giles | Gherson | President and CEO | No | ||||||
85 | 11252S | Active | 2024-04-03 | In-house | Giles | Gherson | President and CEO | No | ||||||
86 | 11252S | Active | 2024-04-03 | In-house | Giles | Gherson | President and CEO | No | ||||||
87 | 48844C | Active | 2023-12-18 | Consultant | Mr | Jim | Karygiannis | Principal | No | |||||
88 | 12126C | Active | 2023-04-24 | Consultant | Mr | Leslie M | M | Klein | Principal | No | ||||
89 | 12126C | Active | 2023-04-24 | Consultant | Mr | Leslie M | M | Klein | Principal | No | ||||
90 | 12126C | Active | 2023-04-24 | Consultant | Mr | Leslie M | M | Klein | Principal | No | ||||
91 | 23175S | Active | 2024-01-10 | In-house | Ms | Lana | M | Payne | National President | No | ||||
92 | 23175S | Active | 2024-01-10 | In-house | Ms | Lana | M | Payne | National President | No | ||||
93 | 23175S | Active | 2024-01-10 | In-house | Ms | Lana | M | Payne | National President | No | ||||
94 | 23175S | Active | 2024-01-10 | In-house | Ms | Lana | M | Payne | National President | No | ||||
95 | 23175S | Active | 2024-01-10 | In-house | Ms | Lana | M | Payne | National President | No | ||||
96 | 56025S | Active | 2024-04-04 | In-house | Candace | Chartier | Chief Executive Officer | No | ||||||
97 | 28477C | Active | 2023-11-29 | Consultant | Mr | Amir | Remtulla | President | No | |||||
98 | 28477C | Active | 2023-11-29 | Consultant | Mr | Amir | Remtulla | President | No | |||||
99 | 28477C | Active | 2023-11-29 | Consultant | Mr | Amir | Remtulla | President | No | |||||
100 | 28477C | Active | 2023-11-29 | Consultant | Mr | Amir | Remtulla | President | No |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE registrants ( id INTEGER NOT NULL, registration_number VARCHAR(20), status VARCHAR(20), effective_date VARCHAR, type VARCHAR(50), prefix VARCHAR(10), first_name VARCHAR(100), middle_initials VARCHAR(10), last_name VARCHAR(100), suffix VARCHAR(10), position_title VARCHAR(100), previous_public_office_holder VARCHAR(3), previous_public_office_hold_position VARCHAR(100), previous_public_office_position_program_name VARCHAR(100), previous_public_office_hold_last_date VARCHAR, PRIMARY KEY (id) );